Problems by Johan Sannemo

Name Fastest Shortest Total Acc. Ratio Difficulty Languages
Adding Up the Votes 0.22 2516 163 33 20% 6.8 - 9.3Hard en
Airport Coffee 0.04 647 1564 325 21% 7.0Hard en
Alloys 0.00 20 1989 621 31% 4.0Medium en
Alto Singing 0.00 716 175 56 32% 6.2Hard en
Arboriculture 0.01 1933 64 41 64% 4.6 - 7.8Hard en
Arithmetic Functions 0.00 67 1111 649 58% 1.7Easy en
Assassins 0.03 438 662 166 25% 6.8Hard en
A Vicious Pikeman (Easy) 0.00 191 4300 1493 35% 2.7Easy en
A Vicious Pikeman (Hard) 0.01 462 2292 357 16% 8.4Hard en
BAAS 0.01 347 547 232 42% 5.3Medium en
Bazaar 0.01 142 98 49 50% 4.1 - 5.9Hard en
Binary Heap 0.35 158 734 306 42% 2.0Easy en
Bit Game 0.20 445 86 20 23% 7.0Hard en
Bling 0.25 2601 45 4 9% 8.5Hard en
Bonbons 0.01 814 79 28 35% 6.8Hard en
Book Circle 0.01 609 799 242 30% 5.6Hard en
Boom! 0.09 2986 481 45 9% 7.9Hard en
Bus Planning 0.00 938 916 291 32% 6.2Hard en
Card Magic 0.00 246 810 329 41% 3.8Medium en
Chocolate Division 0.00 38 581 299 51% 2.0Easy en
Cinema Crowds 0.00 53 1619 699 43% 2.2Easy en
Cinema Crowds 2 0.00 58 1197 726 61% 1.8Easy en
Cinema Seating 0.03 388 578 260 45% 2.7Easy en
Closeness Queries 0.12 1251 163 111 68% 3.3 - 8.6Hard en
Closing the Borders 0.00 668 201 45 22% 8.2Hard en
Coffee Cup Combo 0.00 35 1855 975 53% 1.8Easy en
Coin Counter 0.58 2924 38 14 37% 6.8 - 8.7Hard en
Coloring Socks 0.01 87 7295 2346 32% 2.5Easy en
Connect the Dots 0.00 1258 571 57 10% 9.3Hard en
Consulting Gigs 0.02 335 140 61 44% 5.2Medium en sv
Cooking Water 0.00 105 2276 1225 54% 2.0Easy en
Costume Contest 0.00 62 2095 1137 54% 1.9Easy en
Counting Days 0.00 121 236 114 48% 2.8Medium en
Counting Greedily Increasing Supersequences 0.01 165 229 98 43% 6.4Hard en
Coupons 0.04 841 92 16 17% 9.1Hard en
Cucumber Conundrum 0.00 280 140 46 33% 7.0Hard en
Cut in Line 0.00 106 1143 797 70% 1.6Easy en
Cyclic Sightseeing 0.00 733 64 19 30% 7.2Hard en
Dance Pad 0.00 323 108 53 49% 3.8 - 4.2Medium en sv
Dangerous Skiing 0.02 702 481 66 14% 8.9Hard en
Dictionary Compression 0.11 89217 1247 506 41% 4.3 - 9.6Hard en
Digit Swap 0.00 3 10845 6796 63% 1.3Easy en
Disastrous Downfall 0.15 465 235 107 46% 4.5Medium en
Diverse Cookies 0.00 52 164 80 49% 4.4Medium en
Divisor Counts 0.06 94 255 111 44% 5.8Hard en
Divisor Shuffle 0.03 75 231 80 35% 5.6Hard en
Drone Diversion 0.20 3547 86 26 30% 7.8 - 9.1Hard en
Dry Ice Cream 0.00 1788 172 30 17% 8.9Hard en
Dual Divisibility 0.00 51 382 116 30% 4.7Medium en
Enigmatic Enumeration 0.14 912 253 83 33% 5.4Medium en
Entering the Time 0.00 602 579 175 30% 5.2Medium en
Entertaining Excursion 0.01 1960 83 10 12% 7.1Hard en
Eulerian Graphs 0.02 354 309 139 45% 3.0Medium en
Eulerian Graphs 2 0.05 409 356 175 49% 4.0Medium en
Evening Out 1 0.00 33 505 173 34% 2.7Easy en
Evening Out 2 0.00 122 419 101 24% 4.9Medium en
EvenOdd 0.00 341 762 184 24% 6.3Hard en
Factorial Power 0.00 377 103 44 43% 5.1Medium en
Falling Snow 0.01 849 404 59 15% 6.8Hard en
Fancy Fence 0.13 1026 256 72 28% 9.2Hard en
Fancy Fence (easy) 0.01 1042 164 59 36% 6.8Hard en
Fire Exits 0.01 1566 35 7 20% 7.5Hard en
Fishing Contest 0.77 4762 152 4 3% 9.2Hard en
FizzBuzz 0.00 215 1126 483 43% 3.2Medium en sv
Forest Construction 0.00 641 168 38 23% 6.1Hard en
Fractal Tree 0.11 2424 350 50 14% 7.1Hard en
Fuzzy Family Tree 0.03 457 120 44 37% 4.3 - 5.0Medium en
GCD 0.00 13 1336 668 50% 1.8Easy en
GCD and LCM 0.01 276 145 42 29% 5.2Medium en
GCD Sum 0.00 410 157 22 14% 7.8Hard en
Generalized Knights 0.19 3795 150 2 1% 8.1Hard en
Genetik 0.06 304 2735 2660 97% 1.3 - 7.4Hard de en et is ja lt lv no pl ru sv
Get-Rich-Quick Schemes 0.04 1349 40 23 57% 6.6Hard en
Goofy Geometry 0.00 205 778 208 27% 5.1Medium en
Grading 0.00 54 3371 1955 58% 1.6Easy en
Greedily Increasing Subsequence 0.02 69 6279 3059 49% 2.1Easy en
Greedy Cows 0.00 1273 161 21 13% 8.1Hard en
Guessing Circle 0.02 1778 21 5 24% 7.4Hard en
Haiku 0.00 438 559 168 30% 5.3Medium en
Hailstone Sequences 0.00 48 1455 758 52% 1.8Easy en
Halloween Loot 0.00 391 344 100 29% 6.2Hard en
Hanging Out on the Terrace 0.00 73 9193 5180 56% 1.6Easy en
Hermits 0.01 194 1376 444 32% 3.3Medium en
Hide and Seek 0.00 1019 146 27 18% 8.5Hard en
Highest Hill 0.01 259 1018 348 34% 3.8Medium en
High Score 0.00 300 2294 563 25% 5.7Hard en
Horse in Ambush 0.00 411 170 16 9% 9.3Hard en
Hubtown 0.13 1830 770 124 16% 8.3Hard en
Icy Itinerary 0.14 540 262 55 21% 7.1Hard en
#include<scoring> 0.00 468 3827 683 18% 4.2Medium en
Infinite Slides 0.00 199 207 115 56% 3.2Medium en
Inheritance 0.00 82 159 93 58% 2.4Easy en
Interactive Tic-Tac-Toe 0.00 1157 191 177 93% 1.9 - 6.7Hard en sv
Inverse Totient 0.50 2526 53 4 8% 7.1Hard en
IP over Avian Carriers 0.00 3252 126 46 37% 5.1 - 9.4Hard en
IsItHalloween.com 0.00 33 18187 9662 53% 1.4Easy en
Job DNA 0.85 1610 334 162 49% 4.5 - 8.6Hard en sv
Job Switching 0.01 95 770 375 49% 2.7Easy en sv
Just a Minute 0.00 84 6368 2857 45% 1.8Easy en
Keep Calm And Carry Off 0.01 579 695 160 23% 7.0Hard en