Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | João | 345.7 | ||
2 | Fabricio Mazzola | 91.2 | ||
3 | Daniel dos Santos Bossle | 51.8 | ||
4 | Matheus Lehmann | 50.3 | ||
5 | Paul Dany Flores Atauchi | 30.1 | ||
6 | Bernardo Sulzbach | 20.0 | ||
7 | Rodrigo Bervig | 19.0 | ||
8 | Andre Rocha | 17.9 | ||
9 | Filipe Rodrigues | 15.9 | ||
10 | Alister Reis | 13.1 | ||
11 | Gabriel Portal | 6.0 | ||
11 | Leonardo De Miranda Borba | 6.0 | ||
13 | Alexandre de Menezes | 1.0 | ||
13 | Jean Bez | 1.0 | ||
13 | Juan Ibiapina | 1.0 | ||
13 | Rafael de Almeida | 1.0 |
Federal University of Rio Grande do Sul
Universidade Federal do Rio Grande do SulTop 16 users from Federal University of Rio Grande do Sul
Last updated at 06:59:42 CEST