Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Vishnu Vijayan | 39.4 | ||
2 | Addaganti Venkata Subba Rao Vibhav | 24.0 | ||
3 | Pratheesh Rani Prakash | 19.3 | ||
4 | Hasit Bhatt | 16.7 | ||
5 | Akshay Reddy | 13.4 | ||
6 | Uday Theja | 5.1 | ||
7 | Eswar Abhilash | 4.9 | ||
8 | Kavitha G | 3.5 | ||
9 | Kemal Mudie (Kamal Hussen) | 3.4 | ||
10 | Aniswar S K | 2.3 | ||
10 | Leylin Farlier | 2.3 | ||
12 | Mavunduri Lakshminarayana | 2.1 | ||
13 | Abishek Kumarasubramanian | 1.0 | ||
13 | Adarsh Balasubramanian | 1.0 | ||
13 | Ajay Krishna | 1.0 | ||
13 | Rajesh Pandian M | 1.0 | ||
13 | Sundar Annamalai | 1.0 | ||
13 | Tarun Thammisetty | 1.0 | ||
13 | Vamshi Krishna | 1.0 |
Indian Institute of Technology Madras
भारतीय प्रौद्योगिकी संस्थान मद्रासTop 19 users from Indian Institute of Technology Madras
Last updated at 14:14:17 CET