Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Ujjwal Sunder | 46.9 | ||
2 | Ankit Goel | 34.7 | ||
3 | Shwetank Kumar | 19.1 | ||
4 | Akshay Sharma | 18.6 | ||
5 | Nitin Narwal | 14.7 | ||
6 | Avinash Kanaujiya | 12.4 | ||
7 | Abhijeet Sharma | 12.1 | ||
8 | Tushar | 11.8 | ||
9 | Anshul Asawa | 8.9 | ||
10 | Adarsh raj | 6.5 | ||
11 | Ankit Kumar | 6.0 | ||
12 | Kshitij Sharma | 5.1 | ||
13 | Deepak Gour | 4.8 | ||
14 | Anirudh Rawat | 3.6 | ||
15 | Ramesh Kumar | 2.9 | ||
16 | Abhishek Bind | 1.0 | ||
16 | Apoorv Agarwal | 1.0 | ||
16 | Arpit Shrivastava | 1.0 | ||
16 | Ayush gangwani | 1.0 | ||
16 | Bhagya Kamal Jain | 1.0 | ||
16 | Debrup Roy Chowdhury | 1.0 | ||
16 | Karan Siwach | 1.0 | ||
16 | Korada Vishal | 1.0 | ||
16 | Mohammad Khan | 1.0 | ||
16 | Shrikanth Upadhayaya | 1.0 | ||
16 | Swastik | 1.0 | ||
16 | Vivek Kumar Verma | 1.0 |
Indian Institute of Technology (BHU), Varanasi
भारतीय प्रौद्योगिकी संस्थान(का.हि.वि.),वाराणसीTop 27 users from Indian Institute of Technology (BHU), Varanasi
Last updated at 07:42:14 CET