Users
14
Rank | Score |
800 | 29.6 |
# | User | Country and subdivision | Score ? |
---|---|---|---|
1 | Talon Brown |
|
106.3 |
2 | Christian Seibold |
|
33.8 |
3 | Tom Kleen |
|
12.8 |
4 | Tamas Witt | 4.9 | |
5 | Benjamin Hamilton | 3.4 | |
5 | Federico Acosta | 3.4 | |
5 | Jake Leicht | 3.4 | |
8 | Cristhian Trujillo | 1.0 | |
8 | DeWayne Dunnam |
|
1.0 |
8 | Jake Dewey | 1.0 | |
8 | Josh Belling |
|
1.0 |
8 | Natasha Kellogg | 1.0 | |
8 | Shaun Broyhill | 1.0 |
Last updated at 04:56:56 AKDT