Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Shiv Katrunar | 135.5 | ||
2 | Dragon Surfer | 38.0 | ||
3 | Manikantan Narasimhan | 31.9 | ||
4 | ROHITH P | 27.3 | ||
5 | Srikkanth Ramachandran | 25.0 | ||
6 | Vivek | 12.6 | ||
7 | Shreehari Ajith | 6.1 | ||
8 | Varun | 5.6 | ||
9 | Sai Hemanth Beeraka | 4.6 | ||
10 | Asif Khan | 3.8 | ||
11 | Asil Khalifa | 3.5 | ||
12 | MAYANK TELI | 2.5 | ||
13 | Mohammed Sohail | 1.0 | ||
13 | Yashodhan Ghadge | 1.0 |
National Institute of Technology, Tiruchirappalli
தேசிய தொழில்நுட்பக் கழகம், திருச்சிTop 14 users from National Institute of Technology, Tiruchirappalli
Last updated at 04:26:48 CET