Problems by Per Austrin

Name Fastest Shortest Total Acc. Ratio Difficulty Languages
Ace Arbiter 0.00 206 1280 305 24% 4.7Medium en
A Different List Game 0.00 464 8117 537 7% 9.2Hard en
AI Jeopardy 0.02 420 750 99 13% 7.2Hard en
A List Game 0.00 47 13400 4020 30% 2.8Medium en
All Just A Dream 0.05 697 3566 996 28% 5.5Hard en
All Pairs Shortest Path 0.00 459 17311 3377 20% 5.3Medium en
Apparatus 0.01 439 876 232 26% 5.8Hard en
A Real Challenge 0.00 15 14393 6960 48% 1.7Easy en
Assassins 0.03 438 662 166 25% 6.8Hard en
Barking Up The Wrong Tree 0.00 3529 341 49 14% 8.9Hard en
Best Before 0.00 346 1273 414 33% 3.7Medium en
Best Compression Ever 0.00 32 2553 1254 49% 2.4Easy en
Bilateral Projects 0.00 1487 331 100 30% 5.9Hard en
Bling 0.25 2601 45 4 9% 8.5Hard en
Calculator 0.00 38 3348 1231 37% 3.1Medium en
Cars 0.00 826 424 57 13% 8.5Hard en
Catalan Numbers 0.00 62 3902 1506 39% 3.9Medium en
Cat Coat Colors 0.00 1140 709 268 38% 2.9Medium en
Cat vs. Dog 0.00 380 1745 512 29% 6.0Hard en
Cheating Luck 0.00 615 540 143 26% 7.6Hard en
Cheering Game 0.00 1080 345 130 38% 6.6Hard en
Chinese Remainder 0.00 101 5093 1401 28% 5.0Medium en
Chinese Remainder Theorem (non-relatively prime moduli) 0.00 247 3317 1255 38% 4.0Medium en
Chopping Wood 0.01 278 3472 1375 40% 3.3Medium en
Closest Pair 0.06 1099 6107 1106 18% 7.5Hard en
Closest Pair (Uniform) 0.05 599 6383 1759 28% 6.4Hard en
Collapse 0.06 412 1024 417 41% 3.3Medium en
Color Codes 0.01 1044 66 19 29% 8.5Hard en
Convex Hull 0.01 711 11843 3149 27% 4.6Medium en
Death and Taxes 0.00 235 1407 505 36% 2.9Medium en
Deceptive Directions 0.03 928 1112 275 25% 6.1Hard en
DEX Save 0.00 713 116 55 47% 4.6Medium en
Disgruntled Judge 0.00 331 333 181 54% 3.7Medium en
Dominant Strings 0.03 624 2691 263 10% 8.8Hard en
Dungeon Dawdler 0.05 4889 216 24 11% 7.7Hard en
Dyson Circle 0.02 151 174 83 48% 4.3Medium en
Easter Eggs 0.17 1366 320 37 12% 9.4Hard en
Eulerian Path 0.01 1024 4029 1176 29% 5.7Hard en
Event Planning 0.00 107 2868 1301 45% 2.2Easy en
Exam Redistribution 0.00 90 1734 999 58% 2.2Easy en
#exclude<scoring> 0.03 1757 66 7 11% 8.3Hard en
Exponial 0.00 352 950 207 22% 5.2Medium en
Fenwick Tree 0.57 224 11814 3365 28% 4.2Medium en
Fixing the Bugs 0.05 886 276 58 21% 8.2Hard en
Fleecing the Raffle 0.00 76 1780 513 29% 4.2Medium en
Flight Plan Evaluation 0.00 1619 185 76 41% 5.8Hard en
Flight Safety 0.12 2728 48 8 17% 8.0Hard en
Gaggle 0.08 718 100 42 42% 7.2Hard en
Get Shorty 0.01 328 21470 4409 21% 3.9Medium en
Graduation Guarantee 0.08 207 631 269 43% 3.1Medium en
Hot Hike 0.00 80 5158 2662 52% 2.1Easy en
House of Cards 0.00 30 1774 659 37% 3.5Medium en
Imperial Measurement 0.00 205 3122 1274 41% 2.0Easy en
Interception 0.46 3717 77 11 14% 8.5Hard en
Interval Cover 0.03 794 6719 1616 24% 5.5Hard en
Just A Few More Triangles! 0.02 692 369 134 36% 6.4Hard en
Kattis' Little Helpers 0.19 3568 24 4 17% 8.1Hard en
Kitchen Combinatorics 0.00 635 1309 483 37% 5.2Medium en
Knapsack 0.01 352 14670 3933 27% 4.9Medium en
Ladder 0.00 35 18138 10442 58% 1.5Easy en
Linear Equation Solver 0.01 892 3259 962 30% 6.5Hard en
Linear Recurrences 0.03 782 1201 495 41% 5.1Medium en
Line Segment Distance 0.00 871 1884 807 43% 4.1Medium en
Line Segment Intersection 0.00 1366 3903 871 22% 6.7Hard en
Lines Of Action 0.01 5234 35 3 9% 7.0Hard en
Longest Increasing Subsequence 0.03 336 6671 2334 35% 5.7Hard en
Maximum Flow 0.01 748 11748 3547 30% 4.7Medium en
Maximum Number of Colinear Points 0.04 376 2268 872 38% 4.6Medium en
Meow Factor 0.00 38 3196 867 27% 3.2Medium en
Meow Factor 2 0.02 283 458 109 24% 7.4Hard en
Methodic Multiplication 0.00 45 2088 1375 66% 1.6Easy en
Minimum Cost Maximum Flow 0.01 1385 3429 1257 37% 5.2Medium en
Minimum Cut 0.01 1076 2788 1117 40% 3.8Medium en
Minimum Spanning Tree 0.04 356 13618 3566 26% 4.7Medium en
Modular Arithmetic 0.00 257 2850 1377 48% 3.3Medium en
Moving to Nuremberg 0.08 1278 389 75 19% 6.7Hard en
Odometer Analysis 0.00 1396 46 3 7% 9.1Hard en
Organising the Organisation 0.01 1045 237 56 24% 5.3Medium en
Partial Linear Equation Solver 0.01 1452 1902 360 19% 7.7Hard en
Peer Streaming 0.04 1300 173 34 20% 7.0Hard en
Pitch Performance 0.00 1318 93 34 37% 4.9Medium en
Pizza Problems 0.06 1066 166 45 27% 7.4Hard en
Playlist 0.43 1251 536 61 11% 9.4Hard en
Point in Polygon 0.00 378 4869 1286 26% 5.8Hard en
Polygon Area 0.00 118 6082 2480 41% 2.9Medium en
Polynomial Multiplication 1 0.00 211 2665 1477 55% 2.0Easy en
Polynomial Multiplication 2 0.04 866 3768 1515 40% 6.1Hard en
Power Signs 0.00 519 77 23 30% 8.1Hard en
Primary Register 0.00 80 1767 1140 65% 2.1Easy en
Prime Sieve 0.00 302 11534 3847 33% 4.8Medium en
Proving Equivalences 0.02 1077 3661 912 25% 6.4Hard en
Rational Arithmetic 0.00 231 6350 1980 31% 3.5Medium en
Shovelling Snow 0.01 2893 310 36 12% 8.7Hard en
Shovelling Snow 0.01 1923 1277 137 11% 8.2Hard en
Single source shortest path, negative weights 0.01 396 11468 2598 23% 5.0Medium en
Single source shortest path, non-negative weights 0.02 331 22394 7005 31% 3.3Medium en
Single source shortest path, time table 0.01 393 6157 1948 32% 3.9Medium en
SMS Typing 0.19 1722 1008 165 16% 8.6Hard en
Spock 0.00 583 312 98 31% 7.2Hard en
Square Pie 0.07 1580 540 190 35% 7.4Hard en