Top 15 users from Boston University
Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Reshab Kevin Mohan Nutrik Chhabra | 635.2 | ||
2 | Po Hao Chen | 63.7 | ||
3 | Benjamin Li | 60.1 | ||
4 | William Fang | 40.8 | ||
5 | Adam Phung | 35.3 | ||
6 | Tudor Ciortea | 19.7 | ||
7 | Glenn | 7.5 | ||
7 | Reshab Chhabra | 7.5 | ||
9 | Jonas Raedler | 4.0 | ||
10 | Ravi Rajendran | 3.4 | ||
11 | David Marston | 2.3 | ||
12 | Jack Madden | 2.1 | ||
13 | Brandon Finley | 1.0 | ||
13 | William Nilsen | 1.0 | ||
13 | Yongyuan Huang | 1.0 |
Last updated at 20:25:16 CEST