Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Mutiraj Laksanawisit | 1013.1 | ||
2 | Reshab Chhabra | 645.4 | ||
3 | Po Hao Chen | 57.7 | ||
4 | Benjamin Li | 53.8 | ||
5 | Yi Du | 43.5 | ||
6 | William Fang | 42.7 | ||
7 | Adam Phung | 35.5 | ||
8 | Tudor Ciortea | 19.8 | ||
9 | Ting Chien Huang | 12.7 | ||
10 | Andrew Liu | 9.2 | ||
11 | Nawaf Alghamdi | 8.6 | ||
12 | Manny Wang | 7.5 | ||
13 | Glenn | 6.8 | ||
14 | Andrew Hu (Diron123) | 6.2 | ||
14 | Michelle Yilin Feng | 6.2 | ||
14 | Shangmin Chen | 6.2 | ||
17 | Tongfan Wei | 5.8 | ||
18 | Ria Singh | 5.3 | ||
19 | Bryan Teoh | 4.5 | ||
20 | Maggiemaji | 4.0 | ||
21 | Jonas Raedler | 3.8 | ||
22 | Danaid Sinani | 3.7 | ||
23 | Ravi Rajendran | 3.4 | ||
24 | Jack | 3.3 | ||
25 | Joey Lam | 3.1 | ||
26 | Haig Tilton | 2.4 | ||
26 | Raheeq Ibrahim | 2.4 | ||
26 | Soomin Oh | 2.4 | ||
29 | David Marston | 2.2 | ||
30 | Jack Madden | 2.1 | ||
31 | Aishwarya Lachangar | 1.0 | ||
31 | Brandon Finley | 1.0 | ||
31 | Jiazheng Su | 1.0 | ||
31 | Kenny Jun Woo Bay | 1.0 | ||
31 | William Nilsen | 1.0 | ||
31 | Yongyuan Huang | 1.0 |
Boston University
Top 36 users from Boston University
Last updated at 07:24:10 CEST