Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Dmitry Lyubshin | 8913.2 | ||
2 | Alexey Kaurov | 634.0 | ||
3 | Victor A Martynov | 214.4 | ||
4 | Константин Семенов | 195.4 | ||
5 | Mikhail Vilkin | 157.8 | ||
6 | Petr Trofimov | 119.4 | ||
7 | Sergey Slotin | 104.7 | ||
8 | Diego Angulo Ramirez | 83.7 | ||
9 | Evgeny Savinov | 80.8 | ||
10 | Mikhail Tikhomirov | 61.7 | ||
11 | Igor E. Poteryaev | 45.0 | ||
12 | Ivan Smirnov | 32.8 | ||
13 | samuraii | 22.9 | ||
14 | Андрей Сергунин | 22.5 | ||
15 | Nikita Teslyuk | 21.3 | ||
16 | Renat Gimadeev | 20.8 | ||
17 | Lena Klabukova | 8.9 | ||
18 | Kirill Bobyrev | 6.4 | ||
19 | Mikhail Vilkin | 5.8 | ||
20 | Prohor Gladkikh | 5.0 | ||
21 | Anton Nikolaev | 2.1 | ||
21 | Grigory Kovtun | 2.1 | ||
23 | Artsem Zhuk | 1.0 | ||
23 | Dmitry Konturov | 1.0 | ||
23 | Dmitry Persiyanov | 1.0 | ||
23 | Julia Semavina | 1.0 | ||
23 | ollean | 1.0 | ||
23 | Petya | 1.0 |
Moscow Institute of Physics and Technology
Московский Физико-Технический институт (государственный университет)Top 28 users from Moscow Institute of Physics and Technology
Last updated at 14:13:44 CEST