Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Brandon Morris | 318.1 | ||
2 | Scott VanDiepenbos | 53.6 | ||
3 | Thomas Wheeler | 39.1 | ||
4 | Chris Stone | 26.2 | ||
5 | Cong Thinh Tran | 9.8 | ||
6 | James Dunn | 8.9 | ||
7 | Sofia Hamrin | 8.6 | ||
8 | Paul Vohs | 7.8 | ||
9 | Anurag Banerjee | 7.3 | ||
10 | Sumanth Kodumuru | 6.1 | ||
11 | Shuo Xiang | 5.1 | ||
12 | Nathan Harris | 3.5 | ||
13 | Jacob White | 2.2 | ||
13 | Sasha Campbell | 2.2 | ||
13 | Winston Bowen | 2.2 | ||
16 | Ashish Jain | 1.0 | ||
16 | Nick Shampoe | 1.0 | ||
16 | Yash Mehta | 1.0 |
Arizona State University
Top 18 users from Arizona State University
Last updated at 23:35:53 CEST