Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Vijay Kumar | 389.7 | ||
2 | Surya Prakash | 78.7 | ||
3 | Shraddheya Shendre | 68.3 | ||
4 | utkarsh pratap singh | 59.3 | ||
5 | Ashutosh Kumar Verma | 28.8 | ||
6 | Royal Jain | 27.2 | ||
7 | Harsha Vardhan | 26.1 | ||
8 | Aniket Ghadge | 19.0 | ||
9 | Shantanu Thakoor | 17.7 | ||
10 | Akanksha Shinde | 12.2 | ||
11 | Saurav Garg | 11.9 | ||
12 | Abhishek G Nanda | 11.5 | ||
13 | Akhil Thatipamula | 8.3 | ||
13 | Gurbir Singh | 8.3 | ||
15 | Akash Garg | 6.2 | ||
16 | Kunal Mittal | 5.8 | ||
17 | Parth Lathiya | 5.4 | ||
18 | Balajiganapathi Senthilnathan | 5.3 | ||
19 | Yogesh Kumar | 5.2 | ||
20 | Shubhamkar Ayare | 5.1 | ||
21 | Govind Lahoti | 5.0 | ||
21 | Kushal Babel | 5.0 | ||
23 | Vamsi Krishna | 4.9 | ||
24 | Shubham Jadhav | 3.5 | ||
25 | Himanshu Sharma | 2.4 | ||
26 | Ramandeep Kaur | 2.1 | ||
26 | SrinuK | 2.1 | ||
28 | Amit Kumar | 1.0 | ||
28 | Asok Ramachandran | 1.0 | ||
28 | C Nikhil | 1.0 | ||
28 | Devendra Bhave | 1.0 | ||
28 | Himanshu Sharma | 1.0 | ||
28 | Manoj Middepogu | 1.0 | ||
28 | Mulinti Shaik Wajid | 1.0 | ||
28 | Rahul Singhai | 1.0 | ||
28 | Satyankar Chandra | 1.0 | ||
28 | Viplov Jain | 1.0 |
Indian Institute of Technology Bombay
भारतीय प्रौद्योगिकी संस्थान मुम्बईTop 37 users from Indian Institute of Technology Bombay
Last updated at 15:09:48 CEST