Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Nor | 154.9 | ||
2 | Bhavya Agarwal | 146.7 | ||
3 | Shubham Shukla | 129.6 | ||
4 | Vinit Saini | 128.9 | ||
5 | Yash Kumar Bansal | 72.2 | ||
6 | Sujay Dilip | 53.8 | ||
7 | Mukul Kumar | 42.4 | ||
8 | Prabhakar Chaudhary | 39.7 | ||
9 | Shivank Goel | 39.2 | ||
10 | Harkirat Dhanoa | 14.2 | ||
11 | Siddharth Bora | 11.4 | ||
12 | Makkunda Sharma | 9.1 | ||
13 | Mayank Rajoria | 7.3 | ||
14 | Vivek Prabhakar | 6.9 | ||
15 | Ronak Agarwal | 6.8 | ||
16 | Tapas Jain | 5.3 | ||
17 | Aakash Kumar | 3.6 | ||
17 | Sri Ram Bandi | 3.6 | ||
19 | sacheendra MS | 3.4 | ||
20 | Kunal Gupta | 2.5 | ||
21 | Jigyansu Nanda | 2.1 | ||
22 | Amaiya Singhal | 2.0 | ||
23 | Abhishek Burnwal | 1.0 | ||
23 | Ankit Kumar Singh | 1.0 | ||
23 | Hridey Gupta | 1.0 | ||
23 | Ishan Digra | 1.0 | ||
23 | Jagdish Harei | 1.0 | ||
23 | Jigyansu Nanda | 1.0 | ||
23 | Nitin Rathor | 1.0 | ||
23 | Sachin Goel | 1.0 | ||
23 | Sethu Madhav Upadhyayula | 1.0 | ||
23 | Vikas Binani | 1.0 |
Indian Institute of Technology Delhi
भारतीय प्रौद्योगिकी संस्थान दिल्लीTop 32 users from Indian Institute of Technology Delhi
Last updated at 05:51:24 CET