Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Ravi Utsav | 68.2 | ||
2 | Aneesh Epari | 21.5 | ||
3 | Tara Prasad Tripathy | 17.8 | ||
4 | Rakim Middya | 17.0 | ||
5 | Rohit Agarwal | 15.8 | ||
6 | Mehul Mathur | 15.4 | ||
7 | Ayush Awasthi | 15.1 | ||
8 | Anirudh Bhargava | 11.2 | ||
9 | Sandeep Singh | 10.9 | ||
10 | Lalit Verma | 7.4 | ||
11 | Aman Rubey | 6.7 | ||
12 | Man Mohan Mishra | 6.3 | ||
13 | Pranjul Dubey | 5.5 | ||
14 | Ch Harshith | 5.3 | ||
15 | Ravi Chandra | 5.2 | ||
16 | Parikshit Yadav | 4.9 | ||
17 | Rochisha Haldyani | 3.8 | ||
18 | Anmol Garg | 3.4 | ||
18 | Anurag Yadav | 3.4 | ||
18 | Ishabh Gupta | 3.4 | ||
21 | Shubham Roy | 2.5 | ||
22 | Kamal Soni | 2.1 | ||
22 | shubh2019 | 2.1 | ||
24 | Abhimanyu Singh | 1.0 | ||
24 | Amit Kumar | 1.0 | ||
24 | Anand Mohan | 1.0 | ||
24 | Archit Mittal | 1.0 | ||
24 | Devanshoo Udhani | 1.0 | ||
24 | Kunal Rout | 1.0 | ||
24 | Priyank Karia | 1.0 | ||
24 | Ravi Kant | 1.0 | ||
24 | Sachet Saurabh | 1.0 | ||
24 | Saurabh Sharma | 1.0 | ||
24 | Shiv Pratap Singh | 1.0 | ||
24 | Siddhant Gautam | 1.0 | ||
24 | Sumeet Singh | 1.0 |
Indian Institute of Information Technology, Allahabad
Top 36 users from Indian Institute of Information Technology, Allahabad
Last updated at 10:48:17 CET