Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | Venukanthan BS | 343.5 | ||
2 | Subarna Lamsal | 327.0 | ||
3 | Adrian V Martin | 196.5 | ||
4 | S. Santhosh | 147.0 | ||
5 | S.DEEPACHANDRANXIIB S | 90.0 | ||
6 | Prince Raj | 89.1 | ||
7 | Hamza Mohd. Zubair | 73.5 | ||
8 | Santhosh Kumar | 70.3 | ||
9 | sober_junkie | 62.5 | ||
10 | Rohit Ranjan | 60.6 | ||
11 | Hansraj Kumar Rouniyar 18BCE2472 | 57.6 | ||
12 | Lenin Kennedy | 19.7 | ||
13 | Saurabh Kumar | 16.0 | ||
14 | entertainment | 14.6 | ||
15 | Nikhilesh Chamarthi | 7.5 | ||
15 | Tejas M | 7.5 | ||
17 | Subarna Lamsal | 7.4 | ||
18 | Dipanjan De | 6.2 | ||
19 | Manimaran P | 6.0 | ||
20 | raxtar | 5.1 | ||
21 | Vishwajeet Prasad | 3.6 | ||
22 | Chayanika Misra | 3.4 | ||
23 | Tanvi Khokhar | 3.1 | ||
24 | Anmol Tomer | 2.1 | ||
25 | Abhishek Ranjan | 1.0 | ||
25 | Adarsh | 1.0 | ||
25 | adhitya Nantish | 1.0 | ||
25 | ANUJ GOYAL | 1.0 | ||
25 | Ashwin Dwivedi | 1.0 | ||
25 | Calvin D'Souza | 1.0 | ||
25 | Candy Higgs | 1.0 | ||
25 | Hardik Bansal | 1.0 | ||
25 | Kiruthika Gnanamani | 1.0 | ||
25 | Kunal Mankani | 1.0 | ||
25 | Maria Rennie | 1.0 | ||
25 | Shreyansh Jain | 1.0 | ||
25 | Shreyansh Jain | 1.0 | ||
25 | Subham Tiwari | 1.0 | ||
25 | udit uberoi | 1.0 |
Vellore Institute of Technology
Top 39 users from Vellore Institute of Technology
Last updated at 09:41:50 CET