Rank | User | Country | Subdivision | Score [?] |
---|---|---|---|---|
1 | nian | 42.8 | ||
2 | Rasdy Gubatun | 40.3 | ||
3 | Abdulamir Abdulmajidov | 38.4 | ||
4 | Pavan Teja Gupta Allenki | 31.6 | ||
5 | Aidan | 24.7 | ||
6 | Mahesh Kumar | 21.0 | ||
7 | Noa Duchiron | 19.4 | ||
8 | nishanth.s. pradeep | 15.3 | ||
8 | Pedro Aurino | 15.3 | ||
10 | Abner Wang | 13.7 | ||
11 | Sahasra Sagiraju | 13.2 | ||
12 | Be my Pro | 8.6 | ||
13 | William Aarflot | 7.8 | ||
14 | sola | 6.8 | ||
15 | Yadu Krishnan Madhu | 4.9 | ||
16 | Kaori | 4.0 | ||
17 | Py | 3.3 | ||
18 | Ahmad Zulkifli | 2.1 | ||
19 | Aadithyan R | 1.0 | ||
19 | Aissam Hammoutane | 1.0 | ||
19 | Alberto Caliman | 1.0 | ||
19 | Ankur Gupta | 1.0 | ||
19 | Anugs Maison | 1.0 | ||
19 | Aswin Aswin Jothi | 1.0 | ||
19 | Devin Campbell | 1.0 | ||
19 | Erick Iram García Velasco | 1.0 | ||
19 | Hasan Safaa | 1.0 | ||
19 | Khilfi Khairul Amin | 1.0 | ||
19 | Kirthevasen | 1.0 | ||
19 | lavanhai | 1.0 | ||
19 | nilocew | 1.0 | ||
19 | Salehadin Miftah | 1.0 | ||
19 | Sean Holmes | 1.0 | ||
19 | woldemas | 1.0 | ||
19 | Zeid Tisnes | 1.0 | ||
19 | 陳紀光 | 1.0 |
42 Silicon Valley
Top 36 users from 42 Silicon Valley
Last updated at 07:46:49 CET