Ranklists
Displaying top 100 countries
Rank | Country | Users | Affiliations | Score [?] |
---|---|---|---|---|
1 | 35764 | 921 | 10349.3 | |
2 | 8074 | 71 | 8698.3 | |
3 | 5645 | 12 | 7436.3 | |
4 | 7953 | 33 | 7338.7 | |
5 | 1234 | 36 | 7226.3 | |
6 | 3283 | 14 | 6840.8 | |
7 | 3658 | 274 | 5643.9 | |
8 | 3164 | 18 | 4493.7 | |
9 | 1655 | 84 | 3825.8 | |
10 | 1985 | 131 | 3187.8 | |
11 | 3375 | 87 | 3140.5 | |
12 | 1777 | 85 | 3059.0 | |
13 | 3755 | 77 | 2921.3 | |
14 | 993 | 24 | 2850.6 | |
15 | 1131 | 19 | 2600.0 | |
16 | 921 | 58 | 2554.8 | |
17 | 124 | 7 | 2268.0 | |
18 | 1794 | 59 | 2082.4 | |
19 | 757 | 28 | 2057.0 | |
20 | 248 | 5 | 1910.6 | |
21 | 438 | 26 | 1811.8 | |
22 | 975 | 45 | 1633.7 | |
23 | 614 | 158 | 1600.4 | |
24 | 445 | 11 | 1410.9 | |
25 | 7699 | 346 | 1378.7 | |
26 | 452 | 69 | 1365.6 | |
27 | 290 | 81 | 1331.6 | |
28 | 608 | 13 | 1257.2 | |
29 | 107 | 9 | 1230.2 | |
30 | 1587 | 86 | 1224.4 | |
31 | 898 | 68 | 1196.9 | |
32 | 142 | 12 | 1195.5 | |
33 | 609 | 32 | 1192.2 | |
34 | 861 | 60 | 1182.6 | |
35 | 331 | 35 | 1156.9 | |
36 | 646 | 18 | 1122.8 | |
37 | 770 | 19 | 1118.0 | |
38 | 199 | 11 | 1090.0 | |
39 | 185 | 7 | 1016.2 | |
40 | 1132 | 24 | 830.8 | |
41 | 1246 | 67 | 825.6 | |
42 | 124 | 9 | 820.5 | |
43 | 533 | 14 | 791.9 | |
44 | 105 | 12 | 750.2 | |
45 | 167 | 12 | 699.7 | |
46 | 773 | 15 | 689.8 | |
47 | 401 | 46 | 657.3 | |
48 | 684 | 38 | 639.1 | |
49 | 29 | 3 | 601.3 | |
50 | 400 | 17 | 587.1 | |
51 | 184 | 3 | 557.6 | |
52 | 394 | 4 | 555.2 | |
53 | 304 | 27 | 554.9 | |
54 | 19 | 0 | 550.5 | |
55 | 199 | 3 | 547.8 | |
56 | 4 | 2 | 539.1 | |
57 | 47 | 5 | 473.3 | |
58 | 137 | 15 | 434.8 | |
59 | 65 | 6 | 426.8 | |
60 | 116 | 11 | 420.3 | |
61 | 221 | 10 | 419.5 | |
62 | 106 | 26 | 378.8 | |
63 | 93 | 7 | 366.4 | |
64 | 281 | 21 | 348.0 | |
65 | 152 | 8 | 346.4 | |
66 | 106 | 8 | 337.8 | |
67 | 114 | 9 | 334.7 | |
68 | 494 | 13 | 327.9 | |
69 | 152 | 2 | 325.9 | |
70 | 146 | 13 | 322.0 | |
71 | 771 | 6 | 319.9 | |
72 | 50 | 3 | 312.5 | |
73 | 773 | 49 | 304.9 | |
74 | 128 | 6 | 303.1 | |
75 | 165 | 10 | 298.5 | |
76 | 356 | 28 | 291.9 | |
77 | 166 | 21 | 282.2 | |
78 | 89 | 18 | 280.1 | |
79 | 240 | 2 | 275.8 | |
80 | 187 | 19 | 267.2 | |
81 | 80 | 6 | 263.4 | |
82 | 49 | 1 | 256.6 | |
83 | 171 | 6 | 253.6 | |
84 | 71 | 3 | 252.1 | |
85 | 252 | 27 | 247.9 | |
86 | 79 | 3 | 227.5 | |
87 | 138 | 13 | 227.4 | |
88 | 32 | 1 | 218.3 | |
89 | 323 | 14 | 210.5 | |
90 | 87 | 6 | 199.5 | |
91 | 44 | 4 | 192.6 | |
92 | 34 | 5 | 177.7 | |
93 | 50 | 2 | 172.8 | |
94 | 68 | 8 | 171.5 | |
95 | 34 | 5 | 151.4 | |
96 | 33 | 0 | 139.4 | |
97 | 9 | 2 | 137.9 | |
97 | 14 | 2 | 137.9 | |
99 | 94 | 16 | 134.0 | |
100 | 116 | 5 | 132.7 |
Last updated at 12:35:10 CEST