Ranklists

Displaying top 100 countries

Rank Country Users Universities Score [?]
1 34651 890 8725.6
2 7795 71 7850.9
3 7730 29 7004.7
4 5386 12 6522.8
5 3153 14 6454.9
6 1127 3 6272.7
7 3252 84 4300.3
8 3012 18 3851.2
9 1591 83 3635.8
10 921 23 3235.6
11 1911 131 3143.9
12 3668 77 2763.5
13 3596 274 2649.7
14 1072 19 2509.1
15 1746 85 2362.6
16 909 58 2334.5
17 118 7 2273.4
18 1750 59 2108.6
19 616 28 1867.9
20 798 59 1837.6
21 425 26 1774.7
22 945 44 1663.1
23 278 81 1347.7
24 437 69 1318.1
25 409 11 1308.9
26 236 5 1286.9
27 585 13 1278.5
28 1501 85 1220.0
29 871 68 1208.8
30 7040 341 1148.7
31 749 19 1144.3
32 633 18 1070.2
33 606 158 1039.7
34 136 12 1019.7
35 316 35 989.3
36 177 7 987.7
37 192 11 868.3
38 1100 24 850.6
39 99 8 782.0
40 122 9 763.3
41 493 14 758.8
42 1125 67 756.1
43 101 12 751.0
44 163 12 716.6
45 578 31 711.5
46 396 46 639.8
47 760 15 601.5
48 181 3 575.6
49 292 27 566.1
50 193 3 550.5
51 565 38 545.6
52 391 4 533.3
53 4 2 494.2
54 339 17 447.5
55 17 0 434.7
56 47 1 429.0
57 214 10 421.3
58 26 3 418.0
59 61 6 407.4
60 126 15 391.7
61 104 26 380.7
62 86 7 371.2
63 108 10 366.0
64 151 8 351.9
65 249 21 351.2
66 109 9 340.0
67 764 6 316.5
68 115 6 311.9
69 421 13 311.7
70 159 10 305.4
71 769 49 296.8
72 50 3 294.9
73 89 18 279.9
74 142 13 274.1
75 154 21 273.7
76 77 6 268.8
77 231 2 265.5
78 102 7 254.5
79 328 28 245.1
80 67 3 243.6
81 79 3 230.2
82 135 13 221.3
83 168 6 220.9
84 208 14 215.0
85 85 6 204.3
86 135 2 203.7
87 42 4 193.6
88 249 27 189.3
89 179 19 183.1
90 29 1 177.6
91 49 2 177.5
92 68 8 174.0
92 31 5 174.0
94 34 5 159.2
95 43 5 154.0
96 13 2 136.1
97 115 5 135.3
98 88 16 134.7
99 20 1 134.5
100 37 4 122.8

Last updated at 15:42:35 CET