Ranklists

Displaying top 100 countries

Rank Country Users Universities Score [?]
1 32468 874 7030.5
2 7365 68 6709.1
3 7937 29 6376.2
4 1008 3 4884.3
5 5101 12 4806.1
6 2909 14 4658.2
7 1561 79 3162.1
8 1780 128 3099.1
9 3106 82 3085.7
10 2772 18 2983.6
11 920 23 2772.9
12 3564 274 2540.6
13 906 58 2292.4
14 112 6 2273.2
15 3446 77 2109.4
16 1638 56 2067.2
17 1037 19 2013.2
18 1598 83 1964.4
19 721 58 1718.5
20 896 43 1519.4
21 431 26 1368.0
22 6974 336 1313.1
23 607 13 1301.0
24 408 68 1277.1
25 288 81 1213.3
26 851 66 1212.5
27 557 17 1153.2
28 448 28 1151.6
29 181 5 1112.4
30 351 11 1068.3
31 620 158 989.8
32 615 18 953.7
33 180 7 931.3
34 1123 24 866.4
35 133 12 781.2
36 78 12 709.0
37 1265 84 706.3
38 944 66 687.7
39 154 11 671.5
40 46 15 636.5
41 522 29 634.5
42 819 15 627.3
43 188 11 620.9
44 290 27 614.4
45 390 45 612.3
46 277 35 606.6
47 121 9 562.0
48 452 35 538.3
49 342 4 491.0
50 450 12 480.0
51 186 3 467.4
52 5 2 449.9
53 193 3 432.8
54 739 6 429.5
55 186 19 392.5
56 45 4 360.8
57 208 9 359.2
58 74 7 355.8
59 35 1 352.2
60 144 8 346.1
61 114 13 334.2
62 99 9 328.8
63 105 6 309.2
64 92 26 307.4
65 137 10 299.7
66 103 10 297.1
67 47 6 294.8
68 87 18 271.4
69 202 2 265.2
70 220 16 265.0
71 298 13 264.9
72 72 5 264.6
73 131 21 241.2
74 111 13 238.1
75 25 2 235.8
76 84 3 230.2
77 16 0 225.2
78 85 5 222.3
79 49 2 219.3
79 121 13 219.3
81 61 3 219.0
82 84 6 204.5
83 230 25 197.2
84 257 26 189.2
85 850 49 184.8
86 60 8 175.3
87 25 1 162.1
88 178 18 160.8
89 28 4 159.2
90 73 13 155.8
91 86 16 135.5
92 106 4 132.8
93 86 8 132.0
94 13 2 124.1
95 26 5 122.8
96 22 1 115.8
97 33 5 107.4
98 26 1 106.8
99 39 4 106.4
100 114 2 102.6

Last updated at 06:39:27 CEST