Ranklists

Displaying top 100 countries

Rank Country Users Affiliations Score [?]
1 35417 921 9665.0
2 7995 71 8206.4
3 7895 33 7222.2
4 5533 12 7165.9
5 1213 34 6771.0
6 3212 14 6699.5
7 3327 87 5422.0
8 3054 18 4203.4
9 1623 84 3778.5
10 963 24 3453.8
11 1959 131 3184.8
12 3713 77 2918.3
13 3629 274 2665.7
14 1115 19 2601.7
15 918 58 2506.7
16 1775 85 2431.1
17 123 7 2274.2
18 1770 59 2105.1
19 729 28 2023.8
20 432 26 1811.8
21 971 45 1651.6
22 245 5 1595.3
23 7580 346 1377.4
24 444 11 1355.8
25 286 81 1348.2
26 611 158 1337.5
27 447 69 1308.4
28 603 13 1278.7
29 1561 86 1237.7
30 887 68 1200.8
31 595 32 1186.1
32 842 60 1181.9
33 326 35 1164.7
34 765 19 1137.8
35 139 12 1133.8
36 633 18 1091.2
37 197 11 1011.4
38 182 7 1000.6
39 106 9 998.1
40 1130 24 846.5
41 121 9 822.0
42 1186 67 819.7
43 500 14 774.1
44 103 12 750.2
45 166 12 711.4
46 764 15 699.4
47 398 46 663.1
48 675 38 612.0
49 29 3 579.9
50 183 3 569.0
51 297 27 564.7
52 393 4 552.4
53 387 17 551.7
54 199 3 545.3
55 4 2 539.5
56 18 0 505.6
57 46 5 480.0
58 218 10 424.1
59 63 6 413.5
60 130 15 413.0
61 115 11 392.0
62 106 26 381.5
63 91 7 368.9
64 255 21 354.4
65 151 8 350.2
66 110 9 339.1
67 105 8 328.2
68 489 13 327.2
69 768 6 326.1
70 146 13 319.3
71 50 3 315.2
72 772 49 308.5
73 123 6 307.3
74 163 10 301.1
75 355 28 290.3
76 152 2 285.2
77 239 2 281.2
78 164 21 279.3
79 89 18 278.3
80 80 6 267.0
81 184 19 262.9
82 170 6 256.9
83 69 3 250.6
84 47 1 247.7
85 79 3 230.3
86 137 13 221.2
87 321 14 213.5
88 87 6 204.0
89 44 4 194.5
90 32 1 193.7
91 252 27 188.8
92 34 5 178.6
93 51 2 178.1
94 68 8 173.9
95 34 5 154.7
96 9 2 136.2
96 94 16 136.2
98 116 5 135.4
98 13 2 135.4
100 20 1 132.9

Last updated at 10:52:41 CEST