Ranklists
Displaying top 100 countries
Rank | Country | Users | Affiliations | Score [?] |
---|---|---|---|---|
1 | 35951 | 921 | 10402.3 | |
2 | 8133 | 71 | 8972.0 | |
3 | 5657 | 12 | 7461.3 | |
4 | 7983 | 33 | 7401.6 | |
5 | 1243 | 36 | 7240.6 | |
6 | 3303 | 14 | 6876.9 | |
7 | 3382 | 87 | 5606.9 | |
8 | 3178 | 18 | 4567.8 | |
9 | 1659 | 84 | 3844.5 | |
10 | 1994 | 131 | 3185.3 | |
11 | 1799 | 85 | 3105.0 | |
12 | 3665 | 274 | 2956.2 | |
13 | 3842 | 77 | 2932.5 | |
14 | 1007 | 24 | 2874.7 | |
15 | 1138 | 19 | 2607.9 | |
16 | 923 | 58 | 2561.8 | |
17 | 124 | 7 | 2260.6 | |
18 | 770 | 28 | 2081.8 | |
19 | 1805 | 59 | 2080.0 | |
20 | 248 | 5 | 1990.9 | |
21 | 440 | 26 | 1818.7 | |
22 | 975 | 45 | 1633.3 | |
23 | 616 | 158 | 1606.4 | |
24 | 454 | 11 | 1414.0 | |
25 | 7728 | 346 | 1377.7 | |
26 | 456 | 69 | 1364.5 | |
27 | 292 | 81 | 1328.6 | |
28 | 107 | 9 | 1256.8 | |
29 | 613 | 13 | 1256.4 | |
30 | 1623 | 86 | 1222.4 | |
31 | 143 | 12 | 1214.7 | |
32 | 903 | 68 | 1195.9 | |
33 | 613 | 32 | 1195.7 | |
34 | 874 | 60 | 1184.0 | |
35 | 332 | 35 | 1156.9 | |
36 | 654 | 18 | 1140.8 | |
37 | 772 | 19 | 1119.0 | |
38 | 201 | 11 | 1111.4 | |
39 | 186 | 7 | 1016.2 | |
40 | 1264 | 67 | 841.5 | |
41 | 124 | 9 | 835.5 | |
42 | 1132 | 24 | 830.9 | |
43 | 534 | 14 | 789.3 | |
44 | 106 | 12 | 754.0 | |
45 | 169 | 12 | 700.0 | |
46 | 774 | 15 | 692.0 | |
47 | 689 | 38 | 664.3 | |
48 | 401 | 46 | 660.5 | |
49 | 31 | 3 | 611.3 | |
50 | 402 | 17 | 589.5 | |
51 | 405 | 4 | 568.4 | |
52 | 184 | 3 | 557.9 | |
53 | 304 | 27 | 556.2 | |
54 | 198 | 3 | 550.9 | |
55 | 4 | 2 | 539.4 | |
56 | 47 | 5 | 473.6 | |
57 | 67 | 6 | 449.2 | |
58 | 138 | 15 | 448.1 | |
59 | 223 | 10 | 434.5 | |
60 | 116 | 11 | 419.8 | |
61 | 109 | 26 | 379.4 | |
62 | 94 | 7 | 366.9 | |
63 | 281 | 21 | 347.0 | |
64 | 152 | 8 | 345.6 | |
65 | 114 | 9 | 343.0 | |
66 | 159 | 2 | 342.3 | |
67 | 107 | 8 | 339.5 | |
68 | 494 | 13 | 328.6 | |
69 | 771 | 6 | 321.4 | |
70 | 146 | 13 | 318.9 | |
71 | 51 | 3 | 312.0 | |
72 | 774 | 49 | 305.3 | |
73 | 128 | 6 | 303.9 | |
74 | 166 | 10 | 298.2 | |
75 | 357 | 28 | 291.4 | |
76 | 89 | 18 | 281.4 | |
77 | 167 | 21 | 280.2 | |
78 | 241 | 2 | 276.9 | |
79 | 187 | 19 | 267.7 | |
80 | 80 | 6 | 263.9 | |
81 | 252 | 27 | 263.4 | |
82 | 49 | 1 | 255.8 | |
83 | 171 | 6 | 253.2 | |
84 | 71 | 3 | 252.7 | |
85 | 18 | 0 | 230.9 | |
86 | 79 | 3 | 227.9 | |
87 | 139 | 13 | 227.4 | |
88 | 33 | 1 | 220.3 | |
89 | 324 | 14 | 211.2 | |
90 | 87 | 6 | 201.5 | |
91 | 44 | 4 | 191.4 | |
92 | 34 | 5 | 176.9 | |
93 | 50 | 2 | 173.7 | |
94 | 68 | 8 | 172.0 | |
95 | 48 | 0 | 163.1 | |
96 | 34 | 5 | 151.9 | |
97 | 9 | 2 | 138.6 | |
98 | 14 | 2 | 138.4 | |
99 | 94 | 16 | 134.6 | |
100 | 118 | 5 | 134.2 |
Last updated at 21:19:02 CEST