Ranklists
Displaying top 100 countries
Rank | Country | Users | Universities | Score [?] |
---|---|---|---|---|
1 | 34738 | 890 | 8797.9 | |
2 | 7816 | 71 | 7847.8 | |
3 | 7748 | 29 | 7041.7 | |
4 | 5420 | 12 | 6579.9 | |
5 | 3170 | 14 | 6509.6 | |
6 | 1158 | 3 | 6403.2 | |
7 | 3277 | 84 | 4605.8 | |
8 | 3024 | 18 | 3886.3 | |
9 | 1593 | 83 | 3675.8 | |
10 | 925 | 23 | 3302.1 | |
11 | 1918 | 131 | 3148.1 | |
12 | 3674 | 77 | 2780.4 | |
13 | 3604 | 274 | 2647.2 | |
14 | 1073 | 19 | 2529.7 | |
15 | 1749 | 85 | 2373.4 | |
16 | 911 | 58 | 2346.9 | |
17 | 118 | 7 | 2273.7 | |
18 | 1754 | 59 | 2110.4 | |
19 | 619 | 28 | 1891.0 | |
20 | 806 | 59 | 1850.2 | |
21 | 426 | 26 | 1775.0 | |
22 | 950 | 44 | 1662.3 | |
23 | 281 | 81 | 1348.1 | |
24 | 439 | 69 | 1317.5 | |
25 | 413 | 11 | 1308.8 | |
26 | 241 | 5 | 1301.4 | |
27 | 591 | 13 | 1277.5 | |
28 | 1515 | 85 | 1227.1 | |
29 | 871 | 68 | 1207.1 | |
30 | 7066 | 341 | 1148.1 | |
31 | 757 | 19 | 1143.6 | |
32 | 633 | 18 | 1069.3 | |
33 | 608 | 158 | 1062.7 | |
34 | 136 | 12 | 1045.9 | |
35 | 318 | 35 | 1025.1 | |
36 | 177 | 7 | 987.5 | |
37 | 192 | 11 | 867.2 | |
38 | 1102 | 24 | 854.3 | |
39 | 99 | 8 | 823.2 | |
40 | 122 | 9 | 802.5 | |
41 | 494 | 14 | 761.7 | |
42 | 1163 | 67 | 755.4 | |
43 | 102 | 12 | 751.9 | |
44 | 163 | 12 | 715.2 | |
45 | 580 | 31 | 711.8 | |
46 | 397 | 46 | 639.8 | |
47 | 760 | 15 | 602.0 | |
48 | 182 | 3 | 574.9 | |
49 | 293 | 27 | 565.3 | |
50 | 580 | 38 | 559.7 | |
51 | 196 | 3 | 552.0 | |
52 | 391 | 4 | 532.9 | |
53 | 4 | 2 | 493.0 | |
54 | 339 | 17 | 451.2 | |
55 | 17 | 0 | 441.4 | |
56 | 29 | 3 | 439.9 | |
57 | 48 | 1 | 428.6 | |
58 | 214 | 10 | 420.8 | |
59 | 61 | 6 | 410.0 | |
60 | 126 | 15 | 394.8 | |
61 | 104 | 26 | 380.9 | |
62 | 86 | 7 | 371.2 | |
63 | 109 | 10 | 366.6 | |
64 | 249 | 21 | 354.4 | |
65 | 151 | 8 | 351.6 | |
66 | 109 | 9 | 339.8 | |
67 | 764 | 6 | 317.3 | |
68 | 142 | 13 | 315.2 | |
69 | 427 | 13 | 311.8 | |
70 | 116 | 6 | 311.2 | |
71 | 50 | 3 | 306.6 | |
72 | 159 | 10 | 304.7 | |
73 | 769 | 49 | 302.8 | |
74 | 89 | 18 | 280.2 | |
75 | 157 | 21 | 273.5 | |
76 | 102 | 7 | 272.4 | |
77 | 77 | 6 | 268.5 | |
78 | 233 | 2 | 267.8 | |
79 | 334 | 28 | 245.4 | |
80 | 67 | 3 | 243.7 | |
81 | 78 | 3 | 229.6 | |
82 | 168 | 6 | 221.1 | |
83 | 135 | 13 | 221.0 | |
84 | 208 | 14 | 215.7 | |
85 | 85 | 6 | 203.6 | |
86 | 137 | 2 | 203.1 | |
87 | 42 | 4 | 194.0 | |
88 | 249 | 27 | 189.0 | |
89 | 180 | 19 | 183.2 | |
90 | 49 | 2 | 177.0 | |
90 | 29 | 1 | 177.0 | |
92 | 32 | 5 | 174.0 | |
93 | 68 | 8 | 173.6 | |
94 | 34 | 5 | 158.8 | |
95 | 43 | 5 | 153.7 | |
96 | 13 | 2 | 135.7 | |
97 | 115 | 5 | 135.3 | |
98 | 88 | 16 | 134.4 | |
99 | 20 | 1 | 134.1 | |
100 | 66 | 5 | 123.0 |
Last updated at 05:19:03 CET