Ranklists
Displaying top 100 countries
Rank | Country | Users | Universities | Score [?] |
---|---|---|---|---|
1 | 33764 | 883 | 8228.9 | |
2 | 7550 | 71 | 7655.6 | |
3 | 7566 | 29 | 7181.4 | |
4 | 5267 | 12 | 6417.8 | |
5 | 3061 | 14 | 6269.1 | |
6 | 1102 | 3 | 5834.6 | |
7 | 3223 | 84 | 4403.6 | |
8 | 2956 | 18 | 3554.7 | |
9 | 1553 | 82 | 3532.9 | |
10 | 1893 | 129 | 3112.7 | |
11 | 895 | 23 | 3045.4 | |
12 | 1665 | 84 | 2713.8 | |
13 | 3538 | 274 | 2629.6 | |
14 | 3591 | 77 | 2434.4 | |
15 | 1058 | 19 | 2393.9 | |
16 | 900 | 58 | 2301.7 | |
17 | 116 | 7 | 2269.6 | |
18 | 1717 | 59 | 2092.0 | |
19 | 577 | 28 | 1803.9 | |
20 | 767 | 59 | 1776.8 | |
21 | 418 | 26 | 1729.7 | |
22 | 923 | 44 | 1664.5 | |
23 | 417 | 69 | 1316.7 | |
24 | 274 | 81 | 1307.5 | |
25 | 394 | 11 | 1295.7 | |
26 | 220 | 5 | 1280.5 | |
27 | 576 | 13 | 1280.4 | |
28 | 1434 | 85 | 1204.6 | |
29 | 854 | 68 | 1202.6 | |
30 | 741 | 19 | 1146.9 | |
31 | 6938 | 340 | 1141.9 | |
32 | 622 | 18 | 1057.1 | |
33 | 175 | 7 | 986.7 | |
34 | 599 | 158 | 982.2 | |
35 | 136 | 12 | 896.9 | |
36 | 1093 | 24 | 854.0 | |
37 | 184 | 11 | 779.9 | |
38 | 120 | 9 | 754.3 | |
39 | 96 | 12 | 747.9 | |
40 | 1112 | 66 | 726.6 | |
41 | 158 | 12 | 717.7 | |
42 | 481 | 14 | 714.5 | |
43 | 568 | 31 | 708.6 | |
44 | 97 | 8 | 701.3 | |
45 | 301 | 35 | 692.1 | |
46 | 757 | 15 | 656.9 | |
47 | 390 | 46 | 630.7 | |
48 | 181 | 3 | 577.2 | |
49 | 288 | 27 | 567.4 | |
50 | 379 | 4 | 528.9 | |
51 | 188 | 3 | 502.2 | |
52 | 4 | 2 | 491.6 | |
53 | 47 | 1 | 425.9 | |
54 | 538 | 38 | 410.4 | |
55 | 213 | 10 | 410.1 | |
56 | 16 | 0 | 407.7 | |
57 | 56 | 6 | 389.5 | |
58 | 331 | 17 | 379.7 | |
59 | 85 | 7 | 370.1 | |
60 | 102 | 26 | 368.2 | |
61 | 117 | 15 | 363.7 | |
62 | 149 | 8 | 352.7 | |
63 | 24 | 3 | 352.0 | |
64 | 104 | 10 | 351.1 | |
65 | 239 | 21 | 342.6 | |
66 | 107 | 9 | 338.2 | |
67 | 762 | 6 | 314.6 | |
68 | 114 | 6 | 312.8 | |
69 | 401 | 13 | 304.1 | |
70 | 158 | 10 | 303.5 | |
71 | 769 | 49 | 292.4 | |
72 | 85 | 18 | 275.5 | |
73 | 139 | 13 | 272.6 | |
74 | 151 | 21 | 271.7 | |
75 | 75 | 6 | 268.9 | |
76 | 216 | 2 | 264.8 | |
77 | 47 | 3 | 256.3 | |
78 | 101 | 7 | 246.3 | |
79 | 317 | 28 | 241.6 | |
80 | 64 | 3 | 241.2 | |
81 | 78 | 3 | 229.4 | |
82 | 166 | 6 | 221.3 | |
83 | 132 | 13 | 218.4 | |
84 | 206 | 14 | 205.9 | |
85 | 85 | 6 | 202.7 | |
86 | 41 | 4 | 193.3 | |
87 | 249 | 27 | 190.0 | |
88 | 49 | 2 | 177.3 | |
88 | 29 | 1 | 177.3 | |
90 | 67 | 8 | 174.4 | |
91 | 29 | 5 | 172.1 | |
92 | 174 | 19 | 170.5 | |
93 | 127 | 2 | 158.7 | |
94 | 31 | 5 | 157.4 | |
95 | 41 | 5 | 143.7 | |
96 | 112 | 5 | 134.6 | |
97 | 87 | 16 | 134.2 | |
98 | 20 | 1 | 134.0 | |
99 | 11 | 2 | 132.3 | |
100 | 37 | 4 | 122.5 |
Last updated at 19:15:29 CEST