Ranklists

Displaying top 100 countries

Rank Country Users Universities Score [?]
1 34591 890 8495.7
2 7770 71 7806.0
3 7681 29 6904.7
4 5379 12 6433.3
5 3137 14 6364.0
6 1120 3 6022.4
7 3245 84 4424.3
8 2998 18 3752.2
9 1587 83 3606.1
10 920 23 3212.4
11 1909 131 3105.2
12 3645 77 2745.7
13 1737 85 2743.9
14 3577 274 2633.4
15 1070 19 2410.0
16 906 58 2302.2
17 118 7 2266.5
18 1749 59 2101.4
19 612 28 1823.3
20 796 59 1812.9
21 423 26 1754.7
22 939 44 1656.8
23 277 81 1339.6
24 437 69 1313.6
25 407 11 1294.5
26 228 5 1280.0
27 584 13 1275.2
28 870 68 1206.2
29 1485 85 1205.3
30 747 19 1140.2
31 7018 341 1138.5
32 628 18 1062.2
33 605 158 1018.7
34 175 7 985.5
35 136 12 942.9
36 315 35 905.9
37 1099 24 847.9
38 192 11 846.4
39 120 9 754.7
40 483 14 752.4
41 100 12 750.3
42 1124 67 747.7
43 99 8 745.6
44 163 12 714.1
45 575 31 709.8
46 394 46 636.6
47 760 15 599.7
48 181 3 573.8
49 291 27 564.7
50 193 3 547.5
51 387 4 532.0
52 556 38 503.4
53 4 2 493.5
54 339 17 444.6
55 47 1 427.0
56 17 0 419.7
57 26 3 415.9
58 213 10 413.6
59 60 6 407.1
60 104 26 379.3
61 126 15 376.5
62 86 7 369.4
63 108 10 365.1
64 151 8 350.8
65 248 21 349.3
66 109 9 338.8
67 764 6 314.9
68 114 6 311.7
69 418 13 309.3
70 159 10 305.0
71 769 49 291.4
72 50 3 280.3
73 89 18 279.2
74 142 13 273.5
75 153 21 272.4
76 77 6 268.3
77 228 2 265.0
78 102 7 247.6
79 67 3 242.2
80 326 28 242.0
81 78 3 229.2
82 168 6 220.9
83 135 13 220.6
84 208 14 214.9
85 85 6 202.9
86 42 4 192.5
87 249 27 189.2
88 177 19 182.6
89 29 1 177.5
90 49 2 177.0
91 68 8 173.5
91 135 2 173.5
91 31 5 173.5
94 34 5 159.3
95 43 5 149.8
96 115 5 135.6
96 13 2 135.6
98 88 16 134.2
99 20 1 134.1
100 37 4 122.6

Last updated at 10:19:39 CET