Ranklists
Displaying top 100 affiliations
| Rank | Affiliation | Country | Subdivision | Users | Score [?] |
|---|---|---|---|---|---|
| 1 | 5204 | 9203.8 | |||
| 2 | 658 | 6102.4 | |||
| 3 | 2149 | 5542.7 | |||
| 4 | 245 | 5062.8 | |||
| 5 | 522 | 4112.5 | |||
| 6 | 559 | 3997.7 | |||
| 7 | 235 | 3994.9 | |||
| 8 | 227 | 3988.3 | |||
| 9 | 780 | 3959.8 | |||
| 10 | 302 | 3635.2 | |||
| 11 | 219 | 3516.4 | |||
| 12 | 228 | 3488.9 | |||
| 13 | 503 | 3344.4 | |||
| 14 | 333 | 3135.2 | |||
| 15 | 410 | 2932.3 | |||
| 16 | 30 | 2860.5 | |||
| 17 | 889 | 2855.7 | |||
| 18 | 1536 | 2641.1 | |||
| 19 | 690 | 2479.7 | |||
| 20 | 359 | 2434.4 | |||
| 21 | 1017 | 2408.7 | |||
| 22 | 259 | 2319.6 | |||
| 23 | 74 | 2186.9 | |||
| 24 | 797 | 2172.8 | |||
| 25 | 804 | 2160.6 | |||
| 26 | 447 | 2156.3 | |||
| 27 | 238 | 2145.6 | |||
| 28 | 260 | 2052.9 | |||
| 29 | 412 | 2016.1 | |||
| 30 | 186 | 1935.4 | |||
| 31 | 290 | 1909.8 | |||
| 32 | 581 | 1872.7 | |||
| 33 | 40 | 1861.9 | |||
| 34 | 73 | 1778.4 | |||
| 35 | 27 | 1734.6 | |||
| 36 | 432 | 1711.5 | |||
| 37 | 351 | 1597.2 | |||
| 38 | 8 | 1567.4 | |||
| 39 | 392 | 1567.2 | |||
| 40 | 115 | 1535.1 | |||
| 41 | 1183 | 1500.4 | |||
| 42 | 724 | 1492.8 | |||
| 43 | 15 | 1483.9 | |||
| 44 | 360 | 1456.1 | |||
| 45 | 206 | 1445.0 | |||
| 46 | 1018 | 1417.5 | |||
| 47 | 56 | 1385.2 | |||
| 48 | 217 | 1382.6 | |||
| 49 | 266 | 1375.3 | |||
| 50 | 115 | 1371.5 | |||
| 51 | 15 | 1353.9 | |||
| 52 | 263 | 1348.9 | |||
| 53 | 165 | 1343.1 | |||
| 54 | 941 | 1325.0 | |||
| 55 | 197 | 1239.7 | |||
| 56 | 7 | 1239.3 | |||
| 57 | 149 | 1231.7 | |||
| 58 | 124 | 1213.0 | |||
| 59 | 577 | 1203.7 | |||
| 60 | 123 | 1186.6 | |||
| 61 | 43 | 1185.2 | |||
| 62 | 43 | 1142.8 | |||
| 63 | 177 | 1125.7 | |||
| 64 | 147 | 1124.9 | |||
| 65 | 461 | 1100.5 | |||
| 66 | 153 | 1094.3 | |||
| 67 | 144 | 1090.4 | |||
| 68 | 125 | 1089.6 | |||
| 69 | 311 | 1081.3 | |||
| 70 | 357 | 1081.2 | |||
| 71 | 80 | 1077.8 | |||
| 72 | 7 | 1069.0 | |||
| 73 | 25 | 1061.7 | |||
| 74 | 329 | 1049.1 | |||
| 75 | 217 | 1047.6 | |||
| 76 | 495 | 1047.4 | |||
| 77 | 405 | 1028.9 | |||
| 78 | 43 | 1026.1 | |||
| 79 | 166 | 1022.5 | |||
| 80 | 119 | 1017.7 | |||
| 81 | 179 | 1007.9 | |||
| 82 | 35 | 994.2 | |||
| 83 | 173 | 994.1 | |||
| 84 | 205 | 985.4 | |||
| 85 | 77 | 974.0 | |||
| 86 | 180 | 968.5 | |||
| 87 | 132 | 963.6 | |||
| 88 | 170 | 943.5 | |||
| 89 | 144 | 939.5 | |||
| 90 | 41 | 938.5 | |||
| 91 | 152 | 936.4 | |||
| 92 | 178 | 928.5 | |||
| 93 | 479 | 915.4 | |||
| 94 | 234 | 912.4 | |||
| 95 | 368 | 909.0 | |||
| 96 | 44 | 894.6 | |||
| 97 | 69 | 884.6 | |||
| 98 | 150 | 875.2 | |||
| 99 | 3 | 858.0 | |||
| 100 | 20 | 855.5 |
Last updated at 00:08:53 CET