Ranklists

Displaying top 100 affiliations

Rank Unknown Country Subdivision Users Score [?]
1 5105 8606.4
2 640 5967.2
3 2138 5385.3
4 250 4917.0
5 239 4680.7
6 493 4035.1
7 556 3903.8
8 227 3890.6
9 760 3757.2
10 218 3687.1
11 292 3483.2
12 179 3448.7
13 225 3430.7
14 476 3265.7
15 330 3003.9
16 30 2862.4
17 401 2725.1
18 882 2656.2
19 1486 2554.0
20 953 2359.4
21 357 2336.7
22 238 2160.3
23 678 2156.7
24 749 2134.1
25 73 2094.1
26 439 2035.0
27 257 2023.6
28 409 1977.6
29 182 1891.4
30 570 1888.6
31 764 1771.2
32 40 1747.8
33 27 1723.7
34 429 1654.8
35 285 1647.4
36 386 1560.1
37 69 1551.3
38 8 1533.0
39 710 1498.5
40 1162 1428.6
41 782 1397.2
42 57 1389.6
43 455 1387.1
44 194 1366.0
45 113 1363.8
46 943 1362.7
47 239 1332.6
48 938 1316.8
49 217 1304.3
50 114 1281.2
51 4 1278.8
52 346 1249.1
53 190 1246.7
54 144 1219.4
55 573 1217.5
56 7 1181.3
57 262 1174.9
58 15 1170.4
59 123 1169.9
60 43 1155.9
61 120 1146.2
62 143 1129.9
63 43 1112.4
64 145 1105.5
65 124 1103.7
66 453 1099.3
67 80 1089.4
68 165 1086.4
69 152 1067.6
70 7 1059.9
71 404 1035.2
72 40 1025.6
73 305 1024.8
74 464 1017.4
75 77 1017.0
76 163 1016.7
77 117 1010.2
78 35 997.2
79 152 992.4
80 25 988.8
81 216 985.1
82 206 982.7
83 338 962.1
84 132 958.2
85 15 957.5
86 138 939.4
87 139 937.4
88 44 936.5
89 177 925.5
90 228 925.4
91 369 922.5
92 166 913.5
93 68 913.1
94 175 901.3
95 474 891.0
96 150 883.3
97 165 860.7
98 68 860.2
99 20 850.5
100 286 843.3

Last updated at 09:06:02 CEST