Ranklists
Displaying top 100 affiliations
Rank | Unknown | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 5042 | 7703.2 | |||
2 | 634 | 5894.2 | |||
3 | 2119 | 5232.8 | |||
4 | 247 | 4794.0 | |||
5 | 238 | 4232.7 | |||
6 | 486 | 4044.3 | |||
7 | 547 | 3855.1 | |||
8 | 225 | 3791.1 | |||
9 | 746 | 3609.6 | |||
10 | 217 | 3586.3 | |||
11 | 291 | 3503.9 | |||
12 | 177 | 3464.8 | |||
13 | 222 | 3317.3 | |||
14 | 474 | 3207.4 | |||
15 | 29 | 2886.6 | |||
16 | 330 | 2859.5 | |||
17 | 878 | 2597.6 | |||
18 | 1469 | 2519.7 | |||
19 | 392 | 2377.4 | |||
20 | 943 | 2307.3 | |||
21 | 238 | 2190.4 | |||
22 | 748 | 2079.6 | |||
23 | 72 | 2077.4 | |||
24 | 428 | 2047.1 | |||
25 | 255 | 1962.9 | |||
26 | 405 | 1926.9 | |||
27 | 570 | 1912.2 | |||
28 | 179 | 1851.5 | |||
29 | 669 | 1785.8 | |||
30 | 40 | 1764.7 | |||
31 | 27 | 1743.1 | |||
32 | 758 | 1693.4 | |||
33 | 383 | 1681.8 | |||
34 | 280 | 1616.5 | |||
35 | 377 | 1596.0 | |||
36 | 384 | 1553.2 | |||
37 | 707 | 1526.4 | |||
38 | 354 | 1517.4 | |||
39 | 7 | 1497.7 | |||
40 | 1154 | 1443.5 | |||
41 | 781 | 1419.2 | |||
42 | 67 | 1403.9 | |||
43 | 56 | 1401.2 | |||
44 | 113 | 1380.6 | |||
45 | 193 | 1376.1 | |||
46 | 238 | 1340.0 | |||
47 | 939 | 1338.9 | |||
48 | 939 | 1330.5 | |||
49 | 190 | 1263.2 | |||
50 | 114 | 1261.8 | |||
51 | 562 | 1230.2 | |||
52 | 140 | 1228.8 | |||
53 | 262 | 1195.4 | |||
54 | 123 | 1187.5 | |||
55 | 188 | 1167.1 | |||
56 | 43 | 1164.3 | |||
57 | 81 | 1142.0 | |||
58 | 143 | 1127.2 | |||
59 | 123 | 1124.2 | |||
60 | 453 | 1120.6 | |||
61 | 43 | 1101.4 | |||
62 | 120 | 1100.2 | |||
63 | 15 | 1097.8 | |||
64 | 7 | 1083.9 | |||
65 | 151 | 1055.2 | |||
66 | 402 | 1053.9 | |||
67 | 7 | 1049.7 | |||
68 | 161 | 1039.7 | |||
69 | 346 | 1017.1 | |||
70 | 117 | 1014.4 | |||
71 | 206 | 1006.0 | |||
72 | 464 | 995.0 | |||
73 | 36 | 991.2 | |||
74 | 138 | 990.8 | |||
75 | 305 | 989.7 | |||
76 | 77 | 980.0 | |||
77 | 36 | 973.0 | |||
78 | 149 | 972.9 | |||
79 | 135 | 963.1 | |||
80 | 132 | 954.8 | |||
81 | 216 | 950.8 | |||
82 | 228 | 936.7 | |||
83 | 162 | 930.5 | |||
84 | 67 | 915.9 | |||
85 | 25 | 912.5 | |||
86 | 165 | 912.2 | |||
87 | 363 | 907.7 | |||
88 | 147 | 896.9 | |||
89 | 176 | 890.2 | |||
90 | 44 | 889.2 | |||
91 | 329 | 873.5 | |||
92 | 285 | 866.6 | |||
93 | 151 | 865.9 | |||
94 | 196 | 856.2 | |||
95 | 81 | 845.1 | |||
96 | 149 | 837.9 | |||
97 | 70 | 830.5 | |||
98 | 469 | 822.3 | |||
99 | 454 | 821.2 | |||
100 | 21 | 817.6 |
Last updated at 09:14:35 CET