Ranklists

Displaying top 100 affiliations

Rank Unknown Country Subdivision Users Score [?]
1 5093 8541.8
2 640 5986.1
3 2137 5353.5
4 250 4932.4
5 239 4568.7
6 493 4043.2
7 556 3928.4
8 227 3881.4
9 761 3774.5
10 218 3665.1
11 292 3501.2
12 178 3468.4
13 225 3444.0
14 476 3278.6
15 329 2976.1
16 30 2874.5
17 401 2732.0
18 882 2677.5
19 1485 2566.9
20 945 2358.6
21 357 2342.9
22 238 2174.6
23 748 2142.2
24 678 2121.1
25 73 2098.2
26 439 2045.3
27 257 2031.5
28 409 1985.6
29 570 1900.4
30 182 1890.6
31 763 1779.0
32 40 1757.4
33 27 1739.9
34 427 1663.6
35 285 1649.4
36 386 1564.1
37 7 1532.5
38 710 1507.3
39 69 1486.7
40 1161 1436.9
41 781 1405.8
42 57 1397.5
43 455 1395.5
44 193 1373.0
45 113 1371.8
46 943 1358.1
47 239 1329.8
48 217 1300.1
49 937 1294.7
50 114 1261.7
51 190 1254.0
52 140 1228.9
53 573 1226.2
54 346 1208.3
55 7 1180.4
56 262 1178.6
57 123 1177.7
58 43 1163.2
59 15 1161.9
60 143 1133.1
61 120 1126.0
62 43 1110.8
63 124 1110.0
64 145 1109.8
65 453 1107.1
66 80 1096.2
67 164 1083.1
68 152 1071.4
69 7 1063.1
70 404 1042.0
71 40 1031.4
72 305 1023.4
73 77 1021.8
74 163 1021.5
75 117 1016.2
76 35 1004.0
77 464 1003.9
78 25 995.7
79 206 991.7
80 216 989.6
81 150 988.5
82 132 965.5
83 137 944.8
84 338 939.8
85 44 937.4
86 132 936.7
87 228 931.9
88 369 928.3
89 177 925.1
90 166 918.5
91 4 916.7
92 67 912.4
93 175 904.3
94 474 893.6
95 149 889.0
96 165 864.5
97 68 862.5
98 14 861.0
99 20 853.4
100 285 850.2

Last updated at 09:05:16 CEST