Ranklists

Displaying top 100 affiliations

Rank Unknown Country Subdivision Users Score [?]
1 5091 8592.8
2 639 6034.0
3 2136 5387.7
4 250 4968.7
5 239 4585.5
6 493 4081.7
7 555 3962.3
8 227 3913.5
9 760 3799.6
10 219 3693.3
11 291 3525.6
12 177 3491.9
13 225 3457.1
14 475 3290.8
15 329 2991.2
16 30 2895.2
17 400 2717.2
18 881 2698.6
19 1485 2597.6
20 945 2370.6
21 357 2359.0
22 238 2194.1
23 748 2146.3
24 72 2117.5
25 678 2087.6
26 438 2063.3
27 257 2052.4
28 409 1988.5
29 570 1919.9
30 182 1905.4
31 40 1769.5
32 762 1761.9
33 27 1749.7
34 423 1681.4
35 285 1649.3
36 386 1566.2
37 7 1546.7
38 710 1526.9
39 69 1481.6
40 1161 1445.0
41 781 1418.5
42 455 1411.5
43 57 1409.4
44 193 1387.0
45 113 1381.1
46 943 1364.8
47 239 1342.7
48 937 1308.4
49 217 1301.2
50 190 1266.6
51 114 1265.9
52 140 1240.0
53 570 1234.5
54 262 1193.2
55 123 1189.3
56 7 1187.4
57 43 1175.2
58 346 1167.2
59 15 1165.9
60 143 1141.2
61 120 1136.5
62 124 1122.9
63 145 1122.7
64 453 1120.7
65 43 1118.1
66 80 1107.6
67 164 1092.7
68 152 1079.8
69 7 1069.2
70 404 1054.4
71 40 1039.4
72 163 1033.0
73 305 1030.9
74 77 1029.1
75 117 1027.4
76 35 1011.8
77 464 1008.1
78 25 1005.9
79 206 1002.0
80 216 997.6
81 150 994.2
82 132 973.6
83 137 957.2
84 228 943.0
85 369 940.1
86 177 932.4
87 44 925.2
88 166 924.9
89 67 923.8
90 131 923.3
91 338 922.1
92 474 903.2
93 148 898.9
93 175 898.9
95 165 872.8
96 285 861.9
97 68 856.6
98 197 855.7
99 20 851.2
100 103 843.9

Last updated at 06:44:57 CEST