Ranklists

Displaying top 100 affiliations

Rank Unknown Country Subdivision Users Score [?]
1 5090 8549.2
2 639 6083.0
3 2131 5380.1
4 249 4952.0
5 239 4570.2
6 491 4121.1
7 551 3953.9
8 227 3936.1
9 759 3825.7
10 218 3712.9
11 291 3546.8
12 177 3523.6
13 224 3468.1
14 475 3306.1
15 329 3018.0
16 30 2921.0
17 882 2721.7
18 397 2645.6
19 1485 2618.1
20 945 2348.0
21 238 2218.6
22 748 2149.8
23 72 2130.3
24 438 2084.2
25 257 2071.8
26 679 2020.8
27 409 2006.6
28 570 1943.8
29 181 1918.3
30 384 1785.1
31 40 1784.1
32 762 1778.1
33 27 1765.3
34 378 1689.8
35 285 1666.0
36 386 1570.1
37 7 1562.4
38 710 1546.6
39 356 1536.7
40 69 1470.7
41 1161 1463.5
42 57 1424.4
43 193 1401.9
44 113 1394.9
45 942 1379.2
46 239 1353.4
47 938 1351.4
48 217 1289.7
49 190 1281.2
50 114 1274.9
51 139 1253.4
52 568 1250.2
53 262 1208.5
54 123 1204.0
55 43 1189.0
56 7 1177.5
57 15 1165.5
58 143 1153.0
59 120 1148.5
60 347 1139.5
61 145 1138.5
62 124 1136.9
63 453 1134.9
64 43 1130.0
65 80 1120.1
66 164 1095.3
67 152 1084.4
68 7 1076.0
69 404 1066.4
70 40 1050.7
71 117 1039.5
72 163 1037.2
73 305 1027.6
74 35 1018.8
75 206 1014.0
76 464 1012.8
77 77 1004.5
78 25 1003.3
79 216 1000.3
80 149 994.0
81 132 976.7
82 137 969.6
83 228 954.9
84 369 953.2
85 67 935.4
86 177 935.0
87 166 934.0
88 44 921.5
89 338 916.0
90 474 913.3
91 146 909.7
92 175 896.2
93 130 882.2
94 285 872.5
95 165 869.7
96 197 866.0
97 68 863.8
98 81 855.3
99 149 851.5
100 156 847.4

Last updated at 00:19:33 CEST