Ranklists
Displaying top 100 affiliations
| Rank | Affiliation | Country | Subdivision | Users | Score [?] |
|---|---|---|---|---|---|
| 1 | 5294 | 9390.3 | |||
| 2 | 658 | 6041.3 | |||
| 3 | 2154 | 5645.1 | |||
| 4 | 244 | 4946.8 | |||
| 5 | 789 | 4220.9 | |||
| 6 | 531 | 4054.4 | |||
| 7 | 229 | 4051.5 | |||
| 8 | 235 | 3961.5 | |||
| 9 | 559 | 3939.4 | |||
| 10 | 300 | 3624.5 | |||
| 11 | 219 | 3471.8 | |||
| 12 | 233 | 3463.0 | |||
| 13 | 508 | 3309.1 | |||
| 14 | 333 | 3105.5 | |||
| 15 | 893 | 3058.7 | |||
| 16 | 411 | 2926.7 | |||
| 17 | 30 | 2818.3 | |||
| 18 | 1539 | 2609.7 | |||
| 19 | 695 | 2508.2 | |||
| 20 | 1037 | 2407.6 | |||
| 21 | 360 | 2398.0 | |||
| 22 | 258 | 2396.6 | |||
| 23 | 803 | 2287.2 | |||
| 24 | 75 | 2180.7 | |||
| 25 | 803 | 2171.0 | |||
| 26 | 451 | 2138.0 | |||
| 27 | 238 | 2111.9 | |||
| 28 | 261 | 2021.4 | |||
| 29 | 413 | 1993.5 | |||
| 30 | 291 | 1930.7 | |||
| 31 | 187 | 1906.3 | |||
| 32 | 40 | 1851.3 | |||
| 33 | 581 | 1838.1 | |||
| 34 | 15 | 1804.6 | |||
| 35 | 73 | 1762.0 | |||
| 36 | 27 | 1710.9 | |||
| 37 | 434 | 1705.2 | |||
| 38 | 351 | 1596.6 | |||
| 39 | 1187 | 1582.6 | |||
| 40 | 8 | 1570.2 | |||
| 41 | 392 | 1546.3 | |||
| 42 | 115 | 1513.5 | |||
| 43 | 724 | 1508.1 | |||
| 44 | 360 | 1458.9 | |||
| 45 | 206 | 1440.0 | |||
| 46 | 1018 | 1422.0 | |||
| 47 | 787 | 1418.9 | |||
| 48 | 218 | 1373.8 | |||
| 49 | 56 | 1362.6 | |||
| 50 | 266 | 1355.1 | |||
| 51 | 172 | 1354.4 | |||
| 52 | 15 | 1352.7 | |||
| 53 | 115 | 1350.1 | |||
| 54 | 265 | 1330.3 | |||
| 55 | 944 | 1317.8 | |||
| 56 | 201 | 1245.6 | |||
| 57 | 7 | 1219.7 | |||
| 58 | 149 | 1208.8 | |||
| 59 | 124 | 1203.6 | |||
| 60 | 43 | 1197.9 | |||
| 61 | 578 | 1187.2 | |||
| 62 | 123 | 1173.6 | |||
| 63 | 43 | 1166.0 | |||
| 64 | 177 | 1131.6 | |||
| 65 | 362 | 1119.2 | |||
| 66 | 146 | 1115.2 | |||
| 67 | 179 | 1107.0 | |||
| 68 | 153 | 1091.1 | |||
| 69 | 461 | 1080.5 | |||
| 70 | 144 | 1069.7 | |||
| 71 | 311 | 1068.7 | |||
| 72 | 125 | 1068.2 | |||
| 73 | 80 | 1057.8 | |||
| 74 | 25 | 1055.7 | |||
| 75 | 7 | 1050.2 | |||
| 76 | 513 | 1039.2 | |||
| 77 | 217 | 1034.1 | |||
| 78 | 178 | 1028.5 | |||
| 79 | 443 | 1024.6 | |||
| 80 | 330 | 1018.7 | |||
| 81 | 405 | 1008.8 | |||
| 82 | 43 | 1008.1 | |||
| 83 | 169 | 1004.5 | |||
| 84 | 81 | 1004.2 | |||
| 85 | 120 | 998.6 | |||
| 86 | 35 | 979.3 | |||
| 87 | 205 | 970.7 | |||
| 88 | 201 | 957.8 | |||
| 89 | 132 | 946.0 | |||
| 90 | 144 | 930.4 | |||
| 91 | 170 | 928.9 | |||
| 92 | 152 | 923.0 | |||
| 93 | 41 | 920.0 | |||
| 94 | 177 | 915.4 | |||
| 95 | 480 | 902.1 | |||
| 96 | 235 | 896.0 | |||
| 97 | 368 | 891.0 | |||
| 98 | 69 | 885.2 | |||
| 99 | 45 | 882.7 | |||
| 100 | 150 | 858.5 |
Last updated at 22:12:56 CET