Ranklists
Displaying top 100 affiliations
| Rank | Affiliation | Country | Subdivision | Users | Score [?] |
|---|---|---|---|---|---|
| 1 | 5216 | 9206.4 | |||
| 2 | 658 | 6089.6 | |||
| 3 | 2151 | 5527.2 | |||
| 4 | 245 | 5051.1 | |||
| 5 | 525 | 4101.2 | |||
| 6 | 228 | 4037.5 | |||
| 7 | 559 | 3984.6 | |||
| 8 | 235 | 3976.8 | |||
| 9 | 787 | 3962.0 | |||
| 10 | 300 | 3643.3 | |||
| 11 | 219 | 3504.4 | |||
| 12 | 228 | 3493.7 | |||
| 13 | 502 | 3335.8 | |||
| 14 | 333 | 3132.6 | |||
| 15 | 892 | 3050.9 | |||
| 16 | 412 | 2946.3 | |||
| 17 | 30 | 2848.6 | |||
| 18 | 1537 | 2642.4 | |||
| 19 | 690 | 2500.0 | |||
| 20 | 360 | 2424.5 | |||
| 21 | 259 | 2417.6 | |||
| 22 | 1017 | 2406.3 | |||
| 23 | 804 | 2244.0 | |||
| 24 | 75 | 2190.6 | |||
| 25 | 798 | 2173.7 | |||
| 26 | 448 | 2150.3 | |||
| 27 | 238 | 2138.2 | |||
| 28 | 260 | 2045.9 | |||
| 29 | 412 | 2011.1 | |||
| 30 | 187 | 1928.9 | |||
| 31 | 290 | 1913.9 | |||
| 32 | 40 | 1870.5 | |||
| 33 | 581 | 1865.2 | |||
| 34 | 73 | 1774.8 | |||
| 35 | 27 | 1728.2 | |||
| 36 | 432 | 1717.0 | |||
| 37 | 15 | 1642.3 | |||
| 38 | 351 | 1611.4 | |||
| 39 | 8 | 1568.7 | |||
| 40 | 392 | 1560.8 | |||
| 41 | 724 | 1532.0 | |||
| 42 | 115 | 1527.7 | |||
| 43 | 1182 | 1517.9 | |||
| 44 | 360 | 1455.5 | |||
| 45 | 206 | 1450.1 | |||
| 46 | 1018 | 1425.5 | |||
| 47 | 56 | 1380.6 | |||
| 48 | 217 | 1380.5 | |||
| 49 | 266 | 1369.2 | |||
| 50 | 115 | 1364.7 | |||
| 51 | 15 | 1357.2 | |||
| 52 | 167 | 1350.4 | |||
| 53 | 264 | 1346.9 | |||
| 54 | 941 | 1321.0 | |||
| 55 | 7 | 1239.1 | |||
| 56 | 198 | 1235.1 | |||
| 57 | 149 | 1227.1 | |||
| 58 | 124 | 1214.8 | |||
| 59 | 43 | 1210.8 | |||
| 60 | 578 | 1201.2 | |||
| 61 | 123 | 1182.2 | |||
| 62 | 43 | 1180.0 | |||
| 63 | 146 | 1128.8 | |||
| 64 | 177 | 1128.0 | |||
| 65 | 178 | 1106.4 | |||
| 66 | 153 | 1100.4 | |||
| 67 | 461 | 1097.0 | |||
| 68 | 357 | 1089.3 | |||
| 69 | 144 | 1086.7 | |||
| 70 | 125 | 1084.9 | |||
| 71 | 311 | 1077.9 | |||
| 72 | 80 | 1073.7 | |||
| 73 | 7 | 1064.5 | |||
| 74 | 329 | 1059.7 | |||
| 75 | 25 | 1057.5 | |||
| 76 | 508 | 1050.9 | |||
| 77 | 217 | 1045.4 | |||
| 78 | 179 | 1031.9 | |||
| 79 | 405 | 1024.6 | |||
| 80 | 43 | 1021.9 | |||
| 81 | 167 | 1017.4 | |||
| 82 | 119 | 1013.4 | |||
| 83 | 78 | 1003.6 | |||
| 84 | 35 | 990.7 | |||
| 85 | 205 | 981.1 | |||
| 86 | 180 | 969.2 | |||
| 87 | 132 | 959.7 | |||
| 88 | 144 | 939.6 | |||
| 89 | 170 | 939.3 | |||
| 90 | 41 | 932.9 | |||
| 91 | 152 | 932.8 | |||
| 92 | 177 | 926.3 | |||
| 93 | 480 | 912.7 | |||
| 94 | 234 | 909.5 | |||
| 95 | 368 | 905.8 | |||
| 96 | 44 | 892.4 | |||
| 97 | 69 | 891.2 | |||
| 98 | 150 | 872.1 | |||
| 99 | 20 | 857.8 | |||
| 99 | 3 | 857.8 |
Last updated at 11:53:31 CET