Ranklists
Displaying top 100 affiliations
Rank | Unknown | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 5092 | 8562.2 | |||
2 | 640 | 6001.4 | |||
3 | 2137 | 5361.8 | |||
4 | 250 | 4944.6 | |||
5 | 239 | 4569.9 | |||
6 | 493 | 4050.9 | |||
7 | 556 | 3938.4 | |||
8 | 227 | 3883.5 | |||
9 | 761 | 3780.1 | |||
10 | 218 | 3665.6 | |||
11 | 291 | 3510.6 | |||
12 | 178 | 3475.7 | |||
13 | 225 | 3453.2 | |||
14 | 476 | 3285.9 | |||
15 | 329 | 2979.8 | |||
16 | 30 | 2881.6 | |||
17 | 400 | 2723.9 | |||
18 | 881 | 2684.2 | |||
19 | 1485 | 2575.9 | |||
20 | 945 | 2364.9 | |||
21 | 357 | 2349.6 | |||
22 | 238 | 2180.6 | |||
23 | 748 | 2146.8 | |||
24 | 679 | 2115.8 | |||
25 | 73 | 2102.5 | |||
26 | 439 | 2051.8 | |||
27 | 257 | 2037.2 | |||
28 | 409 | 1989.1 | |||
29 | 570 | 1906.1 | |||
30 | 182 | 1895.1 | |||
31 | 762 | 1783.3 | |||
32 | 40 | 1760.8 | |||
33 | 27 | 1742.0 | |||
34 | 426 | 1668.6 | |||
35 | 285 | 1651.1 | |||
36 | 386 | 1564.9 | |||
37 | 7 | 1537.4 | |||
38 | 710 | 1512.7 | |||
39 | 69 | 1488.5 | |||
40 | 1161 | 1441.0 | |||
41 | 57 | 1400.9 | |||
42 | 455 | 1399.2 | |||
43 | 193 | 1377.3 | |||
44 | 113 | 1375.8 | |||
45 | 943 | 1361.5 | |||
46 | 239 | 1334.3 | |||
47 | 217 | 1299.8 | |||
48 | 937 | 1298.9 | |||
49 | 114 | 1262.8 | |||
50 | 190 | 1257.4 | |||
51 | 140 | 1231.8 | |||
52 | 573 | 1230.4 | |||
53 | 346 | 1197.9 | |||
54 | 262 | 1182.4 | |||
55 | 123 | 1180.6 | |||
56 | 7 | 1176.7 | |||
57 | 43 | 1166.0 | |||
58 | 15 | 1165.9 | |||
59 | 143 | 1137.2 | |||
60 | 120 | 1129.4 | |||
61 | 124 | 1113.5 | |||
62 | 145 | 1113.1 | |||
62 | 43 | 1113.1 | |||
64 | 453 | 1110.4 | |||
65 | 80 | 1099.4 | |||
66 | 164 | 1086.1 | |||
67 | 152 | 1074.3 | |||
68 | 7 | 1065.7 | |||
69 | 404 | 1045.6 | |||
70 | 40 | 1035.0 | |||
71 | 305 | 1025.6 | |||
72 | 77 | 1025.3 | |||
73 | 163 | 1024.6 | |||
74 | 117 | 1019.1 | |||
75 | 35 | 1006.1 | |||
76 | 464 | 1004.5 | |||
77 | 25 | 998.6 | |||
78 | 206 | 994.4 | |||
79 | 216 | 991.9 | |||
80 | 150 | 989.7 | |||
81 | 132 | 968.6 | |||
82 | 137 | 947.1 | |||
83 | 132 | 940.3 | |||
84 | 44 | 938.7 | |||
85 | 338 | 937.3 | |||
86 | 228 | 934.4 | |||
87 | 369 | 931.1 | |||
88 | 177 | 926.0 | |||
89 | 166 | 920.5 | |||
90 | 67 | 915.4 | |||
91 | 175 | 906.7 | |||
92 | 474 | 895.7 | |||
93 | 148 | 891.1 | |||
94 | 165 | 867.4 | |||
95 | 68 | 862.6 | |||
96 | 20 | 856.1 | |||
97 | 285 | 853.1 | |||
98 | 197 | 849.4 | |||
99 | 14 | 841.3 | |||
100 | 104 | 839.5 |
Last updated at 02:15:30 CEST