Ranklists

Displaying top 100 affiliations

Rank Unknown Country Subdivision Users Score [?]
1 5083 8360.0
2 638 6089.5
3 2130 5363.1
4 249 4928.6
5 239 4464.9
6 490 4139.7
7 549 3945.2
8 227 3933.8
9 218 3717.3
10 758 3713.0
11 291 3560.4
12 177 3517.4
13 224 3442.7
14 474 3281.1
15 329 3020.2
16 30 2931.2
17 882 2726.1
18 1483 2622.9
19 397 2615.0
20 945 2344.9
21 238 2226.7
22 748 2148.1
23 72 2136.6
24 437 2091.6
25 257 2071.8
26 406 1970.7
27 677 1966.4
28 570 1953.5
29 179 1897.0
30 40 1790.9
31 762 1777.3
32 27 1770.6
33 384 1729.9
34 378 1684.1
35 285 1673.0
36 386 1574.8
37 7 1561.1
38 710 1554.3
39 356 1542.6
40 1161 1468.3
41 67 1448.6
42 57 1430.8
43 193 1405.1
44 113 1401.9
45 941 1364.8
46 938 1357.2
47 239 1355.0
48 190 1287.5
49 217 1278.3
50 114 1276.9
51 139 1257.9
52 567 1256.6
53 262 1215.1
54 123 1209.1
55 43 1194.1
56 7 1165.6
57 15 1154.9
58 143 1152.3
59 145 1144.9
60 124 1144.5
61 120 1142.7
62 453 1141.3
63 80 1125.4
64 43 1124.2
65 347 1097.8
66 152 1079.1
67 163 1074.4
68 404 1072.4
69 7 1070.1
70 40 1055.6
71 117 1042.7
72 163 1041.4
73 206 1019.1
74 305 1018.7
75 464 1014.9
76 25 1008.8
77 36 1003.8
78 77 1002.0
79 149 994.1
80 216 989.1
81 132 980.4
82 137 975.0
83 228 959.9
84 369 958.7
85 67 940.5
86 176 934.1
87 166 931.9
88 44 916.6
89 471 914.6
90 146 914.2
91 335 912.5
92 174 890.9
93 285 876.7
94 197 871.2
95 165 870.9
96 68 866.5
97 81 860.3
98 149 856.1
99 156 849.1
100 129 846.2

Last updated at 06:39:06 CEST