Ranklists

Displaying top 100 universities

Rank University Country Subdivision Users Score [?]
1 4952 7409.7
2 632 5824.2
3 2108 5210.6
4 247 4740.9
5 1468 4467.3
6 234 4192.5
7 472 3999.0
8 542 3870.7
9 223 3782.2
10 748 3632.7
11 291 3520.0
12 204 3518.9
13 174 3486.2
14 211 3261.5
15 468 3192.3
16 29 2905.3
17 330 2871.5
18 876 2615.2
19 389 2331.2
20 878 2297.5
21 238 2202.1
22 71 2083.8
23 746 2070.6
24 417 2057.3
25 404 1935.4
26 570 1924.7
27 247 1902.2
28 178 1859.6
29 40 1774.7
30 27 1753.0
31 383 1686.9
32 754 1656.7
33 667 1618.9
34 374 1562.0
35 384 1561.3
36 277 1553.8
37 697 1518.7
38 8 1478.3
39 353 1468.0
40 1141 1450.3
41 56 1410.1
42 113 1379.3
43 192 1370.0
44 224 1340.4
45 936 1335.7
46 938 1323.3
47 67 1322.7
48 186 1270.5
49 112 1269.8
50 561 1238.4
51 138 1236.1
52 122 1196.0
53 262 1193.4
54 80 1150.6
55 42 1150.4
56 123 1132.0
57 144 1131.9
58 188 1130.6
59 450 1127.5
60 43 1102.9
61 15 1084.4
62 400 1060.4
63 7 1057.9
64 120 1057.2
65 7 1055.4
66 146 1041.7
67 160 1027.6
68 117 1014.6
69 206 1013.1
70 305 993.0
71 32 979.7
72 457 978.6
73 149 974.5
74 36 970.6
75 133 970.1
76 133 962.2
77 216 957.3
78 270 951.0
79 227 942.6
80 77 941.3
81 122 939.6
82 165 918.5
83 362 915.0
84 147 904.0
85 67 903.0
86 162 891.6
87 44 875.5
88 284 873.6
89 313 872.1
90 174 866.8
91 148 866.4
92 194 860.0
93 25 855.6
94 81 851.8
95 149 842.3
96 452 828.2
97 21 822.4
98 48 822.0
99 68 811.6
100 466 811.4

Last updated at 15:58:25 CET