Ranklists

Displaying top 100 universities

Rank University Country Subdivision Users Score [?]
1 4949 7209.9
2 632 5732.0
3 2100 5166.1
4 247 4714.9
5 1467 4358.8
6 231 3988.8
7 469 3914.9
8 542 3858.2
9 222 3767.4
10 746 3593.5
11 291 3505.8
12 174 3479.1
13 203 3437.7
14 211 3219.3
15 467 3175.0
16 29 2898.3
17 330 2780.7
18 876 2609.1
19 877 2289.7
20 387 2214.3
21 237 2177.1
22 744 2063.0
23 417 2036.3
24 71 2009.5
25 403 1929.3
26 247 1875.1
27 570 1870.5
28 178 1854.9
29 40 1771.5
30 26 1747.1
31 382 1663.9
32 750 1583.3
33 384 1555.1
34 272 1540.7
35 665 1536.2
36 374 1525.9
37 8 1465.4
37 351 1465.4
39 1140 1442.4
40 695 1426.2
41 775 1425.8
42 56 1407.0
43 113 1377.6
44 192 1367.7
45 936 1330.0
46 345 1325.6
47 938 1311.6
48 220 1307.0
49 67 1304.4
50 112 1268.9
51 186 1267.1
52 559 1235.7
53 138 1231.5
54 122 1192.6
55 261 1187.5
56 124 1151.0
57 42 1148.5
58 80 1147.1
59 144 1128.7
60 180 1120.6
61 450 1115.1
62 43 1102.9
63 399 1056.5
64 119 1043.1
65 15 1040.5
66 207 1037.5
67 138 1035.8
68 7 1031.5
69 7 1028.3
70 160 1013.1
71 116 978.7
72 305 975.2
73 32 970.5
74 36 969.5
75 133 964.5
76 133 959.4
77 149 958.4
78 430 950.4
79 227 940.4
80 216 938.2
81 165 916.2
82 270 916.1
83 77 912.8
84 362 912.4
85 147 901.7
86 67 900.3
87 122 889.5
88 44 873.3
89 283 872.9
90 312 870.0
91 194 858.2
92 25 852.8
93 81 849.2
94 149 840.5
95 174 840.0
96 146 833.4
97 452 826.3
98 48 820.8
99 21 808.4
100 463 807.5

Last updated at 10:17:15 CET