Ranklists

Displaying top 100 universities

Rank University Country Subdivision Users Score [?]
1 4994 7505.5
2 633 5877.5
3 2111 5234.0
4 248 4810.3
5 1468 4506.8
6 237 4259.0
7 479 4072.4
8 543 3871.3
9 223 3782.1
10 747 3631.5
11 204 3556.9
12 291 3521.3
13 174 3484.2
14 216 3299.1
15 470 3199.9
16 29 2901.8
17 330 2871.1
18 877 2611.8
19 389 2371.5
20 878 2321.5
21 238 2200.7
22 71 2086.7
23 748 2080.5
24 426 2060.2
25 253 1935.4
26 404 1935.3
27 570 1923.2
28 179 1860.0
29 40 1773.0
30 27 1752.1
31 757 1688.9
32 383 1685.0
33 669 1664.4
34 374 1583.1
35 277 1570.2
36 384 1560.3
37 697 1536.6
38 7 1501.5
39 353 1466.2
40 1149 1449.1
41 780 1427.4
42 56 1408.8
43 193 1382.0
44 113 1377.5
45 67 1368.9
46 238 1342.2
47 937 1341.9
48 938 1328.4
49 187 1268.8
50 113 1267.7
51 561 1237.2
52 140 1236.0
53 262 1198.2
54 123 1193.9
55 42 1171.1
56 80 1149.9
57 188 1144.7
58 144 1132.5
59 123 1131.2
60 453 1126.1
61 43 1105.1
62 119 1094.9
63 15 1093.7
64 7 1071.3
65 402 1060.0
66 7 1055.3
67 151 1051.5
68 160 1032.0
69 117 1020.3
70 206 1011.3
71 305 993.3
72 464 992.9
73 286 991.3
74 32 988.0
75 149 974.9
76 135 969.0
77 36 968.5
78 122 963.7
79 132 960.6
80 216 955.6
81 77 949.1
82 228 942.3
83 162 933.1
84 165 916.2
85 362 914.1
86 67 907.8
87 147 902.8
88 44 875.8
89 176 874.9
90 284 873.2
91 319 872.3
92 148 867.2
93 195 859.7
94 25 854.4
95 81 851.0
96 149 841.6
97 453 827.3
98 70 824.0
99 21 822.5
100 48 821.1

Last updated at 05:12:36 CET