Ranklists

Displaying top 100 universities

Rank University Country Subdivision Users Score [?]
1 4814 6436.5
2 618 5611.3
3 2087 5130.8
4 227 4525.3
5 1400 4172.5
6 452 3883.3
7 533 3803.0
8 225 3802.4
9 219 3713.9
10 739 3485.9
11 170 3471.1
12 288 3432.0
13 179 3391.4
14 459 3087.4
15 207 3042.0
16 29 2901.3
17 321 2684.3
18 866 2483.9
19 844 2275.5
20 237 2183.4
21 380 2029.1
22 730 2023.7
23 66 1934.5
24 412 1912.2
25 563 1866.4
26 393 1851.1
27 247 1846.1
28 170 1820.1
29 40 1753.4
30 26 1750.8
31 377 1589.5
32 370 1518.4
33 384 1503.6
34 261 1501.5
35 349 1469.5
36 30 1431.3
37 1115 1428.5
38 768 1426.1
39 8 1419.8
40 660 1414.2
41 691 1400.2
42 724 1392.1
43 54 1377.3
44 175 1350.5
45 111 1348.4
46 339 1312.2
47 899 1296.8
48 931 1274.2
49 178 1269.4
50 107 1245.8
51 213 1236.2
52 131 1233.5
53 553 1232.2
54 261 1194.2
55 121 1193.6
56 122 1157.6
57 41 1153.4
58 80 1150.6
59 144 1137.7
60 443 1118.2
61 172 1110.0
62 66 1109.7
63 43 1079.7
64 399 1061.7
65 206 1032.4
66 129 1028.8
67 118 1023.3
68 7 1016.8
69 7 1015.8
70 15 1013.0
71 153 995.2
72 36 968.7
73 127 967.8
74 133 963.9
75 116 961.2
76 223 940.8
77 299 930.6
78 297 925.4
79 147 919.2
80 361 915.0
81 395 913.8
82 67 907.3
83 78 903.1
84 147 902.8
85 162 899.4
86 40 877.4
87 202 857.5
88 81 855.0
89 249 850.5
90 149 848.4
91 89 843.9
92 193 839.2
93 169 830.3
94 450 829.3
95 48 821.6
96 145 806.0
97 153 800.9
98 65 798.7
99 460 792.0
100 196 791.9

Last updated at 21:03:55 CEST