Ranklists
Displaying top 100 universities
Rank | University | Country | Subdivision | Users | Score [?] |
---|---|---|---|---|---|
1 | 4988 | 5509.9 | |||
2 | 2239 | 5111.1 | |||
3 | 611 | 4869.1 | |||
4 | 224 | 4088.2 | |||
5 | 428 | 3789.1 | |||
6 | 1578 | 3768.2 | |||
7 | 227 | 3691.0 | |||
8 | 548 | 3478.6 | |||
9 | 189 | 3281.7 | |||
10 | 730 | 3182.1 | |||
11 | 175 | 3144.1 | |||
12 | 207 | 3100.6 | |||
13 | 30 | 2949.7 | |||
14 | 454 | 2898.0 | |||
15 | 311 | 2531.6 | |||
16 | 83 | 2427.7 | |||
17 | 919 | 2398.6 | |||
18 | 361 | 2375.3 | |||
19 | 244 | 2251.7 | |||
20 | 191 | 2191.8 | |||
21 | 387 | 2167.6 | |||
22 | 286 | 2080.6 | |||
23 | 248 | 2057.4 | |||
24 | 821 | 2009.3 | |||
25 | 723 | 1817.4 | |||
26 | 60 | 1800.9 | |||
27 | 454 | 1769.9 | |||
28 | 382 | 1735.3 | |||
29 | 237 | 1696.0 | |||
30 | 42 | 1661.6 | |||
31 | 407 | 1507.4 | |||
32 | 1146 | 1452.9 | |||
33 | 746 | 1442.2 | |||
34 | 308 | 1367.8 | |||
35 | 381 | 1361.4 | |||
36 | 94 | 1350.8 | |||
37 | 591 | 1340.5 | |||
38 | 660 | 1329.3 | |||
39 | 10 | 1314.1 | |||
40 | 241 | 1303.8 | |||
41 | 978 | 1269.1 | |||
42 | 573 | 1257.9 | |||
43 | 108 | 1215.9 | |||
44 | 878 | 1209.3 | |||
45 | 27 | 1197.0 | |||
46 | 77 | 1196.8 | |||
47 | 128 | 1185.1 | |||
48 | 663 | 1152.1 | |||
49 | 455 | 1135.2 | |||
50 | 154 | 1128.8 | |||
51 | 43 | 1124.5 | |||
52 | 220 | 1121.3 | |||
53 | 321 | 1111.6 | |||
54 | 710 | 1108.0 | |||
55 | 322 | 1089.3 | |||
56 | 48 | 1057.4 | |||
57 | 215 | 1057.0 | |||
58 | 100 | 1040.4 | |||
59 | 127 | 1002.1 | |||
60 | 270 | 987.9 | |||
61 | 66 | 974.4 | |||
62 | 169 | 967.7 | |||
63 | 240 | 957.4 | |||
64 | 142 | 955.7 | |||
65 | 129 | 934.8 | |||
66 | 159 | 929.6 | |||
67 | 180 | 924.3 | |||
68 | 146 | 922.9 | |||
69 | 157 | 919.4 | |||
70 | 43 | 908.0 | |||
71 | 118 | 905.1 | |||
72 | 404 | 890.5 | |||
73 | 260 | 883.6 | |||
74 | 102 | 883.4 | |||
75 | 6 | 882.9 | |||
76 | 55 | 880.3 | |||
77 | 392 | 860.5 | |||
78 | 50 | 843.6 | |||
79 | 15 | 830.2 | |||
80 | 410 | 822.0 | |||
81 | 219 | 803.2 | |||
82 | 155 | 789.5 | |||
83 | 170 | 788.3 | |||
84 | 38 | 772.6 | |||
85 | 31 | 771.8 | |||
86 | 167 | 769.1 | |||
87 | 102 | 761.3 | |||
88 | 135 | 758.2 | |||
89 | 109 | 753.2 | |||
90 | 554 | 752.9 | |||
91 | 194 | 751.7 | |||
92 | 89 | 732.7 | |||
93 | 51 | 730.9 | |||
94 | 15 | 721.4 | |||
95 | 25 | 713.6 | |||
96 | 170 | 691.3 | |||
97 | 10 | 689.8 | |||
98 | 31 | 680.9 | |||
99 | 290 | 679.3 | |||
100 | 200 | 678.1 |
Last updated at 19:14:26 CEST